New York
Feb 6, 2019 - Feb 13, 2019
| Showâ–¼ | Dateâ–¼ | Qâ–¼ | Castingâ–¼ | Designerâ–¼ | Models ?â–¼ | Opener / Closer | Femaleâ–¼ | Maleâ–¼ | Top 100â–¼ | Newcomersâ–¼ | Creative Dir.â–¼ | Brandâ–¼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 11, 2019 | 72 | Maartje Verhoef (6) +38 | 36 | 0 | 1 | 0 | - | |||||
Feb 11, 2019 | 65 | - | Ine Neefs +45 | 33 | 8 | 0 | 0 | - | ||||
Feb 6, 2019 | 60 | He Cong (10) +38 | 28 | 10 | 8 | 0 | - | |||||
Feb 7, 2019 | 60 | He Cong (10) +40 | 41 | 0 | 3 | 0 | - | |||||
Feb 13, 2019 | 56 | Lineisy Montero (9) +38 | 37 | 1 | 7 | 0 | - | |||||
Feb 11, 2019 | 55 | Julia Nobis (10) +30 | 29 | 0 | 8 | 0 | - | |||||
Feb 11, 2019 | 50 | - | Lineisy Montero (9) +31 | 19 | 12 | 2 | 0 | - | ||||
Feb 11, 2019 | 45 | Sora Choi (10) +34 | 35 | 0 | 6 | 0 | - | |||||
Feb 13, 2019 | 42 | Sora Choi (10) +74 | 59 | 12 | 10 | 0 | - | |||||
Feb 11, 2019 | 41 | - | Kiki Willems (10) +35 | 32 | 0 | 3 | 0 | - | ||||
Feb 9, 2019 | 40 | Julia Nobis (10) +39 | 38 | 1 | 8 | 0 | - | |||||
Feb 10, 2019 | 40 | Sijia Kang (9) +27 | 25 | 2 | 0 | 0 | - | |||||
Feb 10, 2019 | 40 | - | - | Sora Choi (10) +41 | 37 | 3 | 4 | 0 | - | |||
Feb 7, 2019 | 40 | He Cong (10) +34 | 34 | 0 | 4 | 0 | - | |||||
Feb 12, 2019 | 40 | - | Lineisy Montero (9) +31 | 29 | 0 | 3 | 1 | - | ||||
Feb 10, 2019 | 38 | Sora Choi (10) +49 | 39 | 8 | 3 | 0 | - | |||||
Feb 12, 2019 | 35 | Sora Choi (10) +58 | 35 | 16 | 5 | 0 | - | |||||
Feb 11, 2019 | 35 | - | Maartje Verhoef (6) +36 | 33 | 1 | 1 | 0 | - | ||||
Feb 10, 2019 | 34 | - | Yumi Lambert (6) +35 | 25 | 7 | 0 | 0 | |||||
Feb 9, 2019 | 34 | - | Felice Nova Noordhoff (10) +32 | 31 | 1 | 3 | 0 | - | ||||
Feb 7, 2019 | 33 | Lia Pavlova (5) +27 | 26 | 2 | 0 | 0 | - | |||||
Feb 13, 2019 | 31 | Aweng Chuol (6) +10 | 4 | 3 | 0 | 4 | - | |||||
Feb 9, 2019 | 31 | Larissa Marchiori (7) +35 | 33 | 0 | 0 | 1 | - | |||||
Feb 12, 2019 | 31 | - | Alexandra Elizabeth Ljadov (4) +26 | 22 | 1 | 0 | 0 | - | ||||
Feb 12, 2019 | 30 | - | Larissa Marchiori (7) +32 | 28 | 0 | 0 | 0 | - | ||||
Feb 7, 2019 | 30 | - | Jay Wright +24 | 22 | 1 | 0 | 0 | - | ||||
Feb 9, 2019 | 29 | He Cong (10) +29 | 24 | 2 | 2 | 0 | - | |||||
Feb 8, 2019 | 28 | - | - | Maria Borges (5) +27 | 24 | 0 | 0 | 0 | - | |||
Feb 12, 2019 | 28 | - | Ariela Soares (5) +15 | - | 7 | 2 | 0 | 2 | - | |||
Feb 9, 2019 | 26 | - | Larissa Marchiori (7) +17 | 11 | 2 | 0 | 0 | - | ||||
Feb 11, 2019 | 26 | - | - | Larissa Marchiori (7) +21 | 18 | 0 | 0 | 0 | - | |||
Feb 10, 2019 | 26 | - | Leila Nda (6) +26 | 19 | 3 | 0 | 1 | - | ||||
Feb 7, 2019 | 25 | - | Diane Chiu (10) +23 | 20 | 1 | 1 | 0 | - | ||||
Feb 7, 2019 | 25 | - | Ana Buljevic +8 | 6 | 1 | 0 | 1 | - | ||||
Feb 7, 2019 | 25 | Daniela Aciu (5) +25 | 22 | 0 | 0 | 0 | - | |||||
Feb 9, 2019 | 25 | Xu Meen (9) +34 | 20 | 9 | 0 | 0 | - | |||||
Feb 8, 2019 | 22 | Aviana M (8) +25 | 14 | 1 | 0 | 6 | - | |||||
Feb 9, 2019 | 22 | Alexandra Elizabeth Ljadov (4) +29 | 27 | 0 | 0 | 1 | - | |||||
Feb 10, 2019 | 20 | - | Daniela Aciu (5) +20 | 17 | 0 | 0 | 0 | - | ||||
Feb 11, 2019 | 16 | - | - | Agne Konciute (4) +24 | 17 | 0 | 0 | 0 | - | |||
Feb 12, 2019 | 15 | - | - | Bara Holotova +13 | 7 | 0 | 0 | 0 | - | |||
Feb 12, 2019 | 10 | - | - | Gaia Orgeas (5) +10 | 7 | 0 | 0 | 0 | - | |||
Feb 9, 2019 | - | - | - | Wonjung Jo +13 | 3 | 5 | 0 | 0 | - | |||
Feb 8, 2019 | - | Lia Pavlova (5) +38 | 18 | 18 | 0 | 0 | - | |||||
Feb 13, 2019 | - | - | - | Julia Belyakova (6) +15 | 11 | 1 | 0 | 2 | - | |||
Feb 10, 2019 | - | - | Diane Chiu (10) +26 | 21 | 2 | 1 | 1 | - | ||||
Feb 8, 2019 | - | Sijia Kang (9) +34 | 32 | 3 | 0 | 0 | - | |||||
Feb 13, 2019 | - | - | - | Julia Belyakova (6) +11 | 5 | 0 | 0 | 1 | - | |||
Feb 8, 2019 | - | - | Brynn Bonner (7) +17 | 12 | 0 | 0 | 0 | - | ||||
Feb 8, 2019 | - | - | Monika McCarrick +15 | 8 | 0 | 0 | 3 | - | ||||
Feb 7, 2019 | - | - | Larissa Marchiori (7) +25 | 16 | 0 | 0 | 2 | - | ||||
Feb 7, 2019 | - | - | Isabella Emmack (6) +25 | 20 | 3 | 0 | 1 | - | ||||
Feb 9, 2019 | - | Nana Abramova (4) +20 | 18 | 1 | 0 | 0 | - | |||||
Feb 7, 2019 | - | - | Larissa Marchiori (7) +18 | 12 | 0 | 0 | 1 | - | ||||
Feb 11, 2019 | - | - | Chu Wong (10) +38 | 31 | 3 | 2 | 0 | - | ||||
Feb 10, 2019 | - | - | Aweng Chuol (6) +16 | - | 4 | 7 | 0 | 2 | - | |||
Feb 8, 2019 | - | Mayowa Nicholas (7) +42 | 29 | 9 | 0 | 0 | - | |||||
Feb 13, 2019 | - | Lia Pavlova (5) +40 | 25 | 13 | 0 | 0 | - | |||||
Feb 8, 2019 | - | - | - | Nina Dapper (5) +6 | - | 3 | 0 | 0 | 0 | - | ||
Feb 13, 2019 | - | - | - | Larissa Marchiori (7) +40 | 37 | 1 | 0 | 0 | - | |||
Feb 10, 2019 | - | - | - | Larissa Marchiori (7) +22 | 12 | 1 | 0 | 2 | - | |||
Feb 12, 2019 | - | He Cong (10) +41 | 36 | 1 | 4 | 0 | - | |||||
Feb 7, 2019 | - | Unia Pakhomova (4) +9 | - | 1 | 5 | 0 | 1 | - | ||||
Feb 10, 2019 | - | Sora Choi (10) +34 | 26 | 2 | 5 | 1 | - | |||||
Feb 12, 2019 | - | - | 0 | 5 | 0 | 0 | - | |||||
Feb 11, 2019 | - | Manuela Frey +19 | 16 | 0 | 1 | 0 | - | |||||
Feb 9, 2019 | - | Jay Wright +26 | 21 | 2 | 0 | 1 | - | |||||
Feb 9, 2019 | - | - | Sora Choi (10) +35 | 32 | 3 | 5 | 0 | - | ||||
Feb 8, 2019 | - | - | Manuela Frey +11 | - | 8 | 1 | 0 | 0 | - | |||
Feb 10, 2019 | - | - | - | Gytis Gedvilas (5) +5 | - | 0 | 1 | 0 | 0 | - | ||
Feb 9, 2019 | - | - | - | Valerie Scherzinger (9) +16 | 11 | 0 | 0 | 1 | - | |||
Feb 13, 2019 | - | - | - | Daphne Velghe (6) +11 | 9 | 1 | 0 | 1 | - | |||
Feb 11, 2019 | - | - | Emma Waldo +9 | - | 7 | 1 | 0 | 0 | - | |||
Feb 7, 2019 | - | Wangy +13 | 11 | 0 | 0 | 0 | - | |||||
Feb 7, 2019 | - | - | - | Diane Chiu (10) +15 | 11 | 0 | 1 | 1 | - | |||
Feb 12, 2019 | - | Issa Lish (7) +25 | 20 | 0 | 1 | 0 | - | |||||
Feb 8, 2019 | - | Wangy +35 | 31 | 1 | 0 | 0 | - | |||||
Feb 9, 2019 | - | - | Xu Meen (9) +16 | 6 | 6 | 0 | 1 | - | ||||
Feb 7, 2019 | - | - | - | Aviana M (8) +17 | 12 | 1 | 0 | 0 | - | |||
Feb 12, 2019 | - | - | - | Larissa Marchiori (7) +14 | 11 | 0 | 0 | 0 | - | |||
Feb 9, 2019 | - | - | Anastasia Chekry +16 | 10 | 0 | 0 | 0 | - | ||||
Feb 9, 2019 | - | - | - | Larissa Marchiori (7) +16 | 5 | 3 | 0 | 1 | - | |||
Feb 9, 2019 | - | - | Marfa Manakh (7) +17 | 14 | 0 | 0 | 3 | - |
| Photo | Nameâ–¼ | FW Scoreâ–¼ | FW Showsâ–¼ | Rankâ–¼ | Genderâ–¼ | Ageâ–¼ | Height â–¼ | Instagramâ–¼ | Agencies | Nationalityâ–¼ | Hairâ–¼ | Eyesâ–¼ | Ethnicityâ–¼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayowa Nicholas | 22,831 | 13 | 836 | Female | 28 | 5'11" | @mayowanicholas (601,457) | The Milk Collective +5 | Nigeria | Black | Brown | Black | |
| Hyunji Shin Top 300 | 21,720 | 12 | 173 | Female | 30 | 5'9" | @iamhyunjishin (318,998) | Gost +5 | South Korea | Black | Other | Asian | |
| Lineisy Montero Top 300 | 19,825 | 9 | 154 | Female | 30 | 5'11" | @lineisymontero (353,139) | Le Management +1 | Dominican Republic | Black | Brown | Hispanic/Latino | |
| Rebecca Leigh Longendyke Top 100 | 19,550 | 9 | 89 | Female | 30 | 5'9" | @rebeccalongendyke (74,736) | Women Management Milan +3 | United States | Blonde | Blue/Green | White | |
| Sarah Dahl | 18,814 | 9 | 3318 | Female | - | 5'10" | @sarahdahll (93,825) | Women Management Milan +7 | Denmark | Blonde | Blue | White | |
| Blesnya Minher | 18,095 | 11 | 585 | Female | 29 | 5'10" | @blesnyaminher (60,053) | Elite Paris +1 | Angola | Black | Brown | Black | |
| Selena Forrest Top 50 | 17,339 | 9 | 46 | Female | 27 | 5'10" | @selenaforrest (89,905) | Models1 +2 | United States | Brown | Brown | Indigenous / Native American | |
| Felice Nova Noordhoff Top 50 | 16,881 | 7 | 12 | Female | 25 | 5'11" | @felicenova (55,599) | Women Management Milan +5 | Netherlands | Blonde | Blue | White | |
| He Cong Top 100 | 14,335 | 9 | 55 | Female | 31 | 5'10" | @heconghc (197,571) | IMG New York +4 | China | Black | Other | Asian | |
| Anyelina Rosa | 14,111 | 9 | 1208 | Female | 25 | 5'11" | @anyelinarosaaa (14,454) | Elite Milan +4 | Dominican Republic | Black | Brown | Hispanic/Latino | |
| Kiki Willems Top 300 | 14,031 | 9 | 105 | Female | 30 | 5'10" | @kdhwillems (50,583) | DNA Models | Netherlands | Brown | Blue | White | |
| Cara Taylor | 13,756 | 6 | 1209 | Female | 25 | 5'11" | @cara_taylorrr (86,656) | Ford Models +4 | United States | Blonde | Green | White | |
| Grace Elizabeth | 13,675 | 8 | 351 | Female | 29 | 5'7" | @lovegrace_e (1,579,106) | MIKAs +3 | United States | Brown | Brown | White | |
| Bente Oort | 13,350 | 7 | 909 | Female | - | - | - | - | Netherlands | - | - | - | |
| Anok Yai Top 50 | 13,206 | 5 | 21 | Female | 29 | 5'10" | @anokyai (3,961,125) | No Smoking +3 | South Sudan, United States | Brown | Brown | Black | |
| Cyrielle Lalande | 13,155 | 12 | 313 | Female | 32 | 5'9" | @cyriellellnd (4,073) | Munich Models +5 | France | Brown | Brown | White | |
| Mica Argañaraz Top 100 | 13,125 | 5 | 74 | Female | 34 | 5'10" | @micarganaraz (374,803) | Why Not Model Management +3 | Argentina | Brown | Brown | Hispanic/Latino | |
| Sara Grace Wallerstedt Top 300 | 13,031 | 8 | 151 | Female | 27 | 5'9" | @walldamort (87,655) | Wallflower Management +5 | United States | Brown | Blue/Green | White | |
| Dilone | 12,780 | 9 | 2852 | Female | 32 | 5'11" | @_dilone (347,370) | Priscilla's Model Management +3 | United States | Brown | Brown | Hispanic/Latino | |
| Sora Choi Top 100 | 12,683 | 9 | 68 | Female | 34 | 5'11" | @sola5532 (726,271) | Ford Models +6 | South Korea | Black | Brown | Asian | |
| Hiandra Martinez | 12,600 | 6 | 360 | Female | 26 | 5'10" | @hiandramartinez (44,181) | Select Model Management +2 | Dominican Republic | Black | Brown | - | |
| Annibelis Baez | 12,514 | 6 | 5871 | Female | 28 | 5'11" | @baezanny (10,217) | Why Not Model Management +1 | Dominican Republic | Brown | Brown | Black | |
| Maria Miguel | 12,433 | 7 | 8481 | Female | - | - | - | - | Portugal | - | - | - | |
| Fran Summers | 12,431 | 7 | 722 | Female | 27 | 5'10" | @fransummers (74,498) | The Society Management | United Kingdom | Blonde | Blue | - | |
| Aaron Hannah Shakespeare | 12,209 | 10 | 4334 | Non-binary | - | 5'11" | @_thatshakespeare (5,823) | The Face +1 | United Kingdom | Brown | Brown | Black | |
| Taylor Hill | 12,175 | 5 | 1543 | Female | 30 | 5'10" | @taylor_hill (22,667,421) | Modelwerk +5 | United States | Brown | Green | White | |
| Adut Akech Top 300 | 11,781 | 5 | 110 | Female | 27 | 5'10" | @adutakech (1,748,410) | Elite Milan +3 | South Sudan | Black | Brown | Black | |
| Naomi Chin Wing | 11,781 | 7 | 3111 | Female | 26 | 5'11" | @naomichinwing (17,736) | Select Model Management +7 | Trinidad and Tobago | Black | Brown | Black | |
| Jamily Wernke Meurer | 11,755 | 6 | 1520 | Female | 30 | 5'11" | @jamilymeurer (4,973) | Elite Model Management +6 | Brazil | Brown | Green | Hispanic/Latino | |
| Caroline Trentini | 11,704 | 4 | 608 | Female | 39 | 5'11" | @carolinetrentini (803,426) | The Society Management +8 | Brazil | Blonde | Green | White | |
| Louise Robert Top 100 | 11,581 | 7 | 98 | Female | 27 | 5'11" | @louise.robert (15,475) | Fabbrica Milano Management +2 | Belgium | Blonde | Blue | White | |
| Nora Attal Top 100 | 11,270 | 9 | 69 | Female | 27 | 5'9" | @noraattal (175,575) | DNA Models | United Kingdom, Morocco | Brown | Brown | Middle Eastern | |
| Sarah Berger | 11,254 | 9 | 3010 | Female | - | - | - | - | Brazil | - | - | - | |
| Janaye | 11,033 | 6 | 1830 | - | - | - | - | - | - | - | - | - | |
| Shanelle Nyasiase | 10,981 | 6 | 1770 | Female | 29 | 5'10" | @shanellenyasiase (146,257) | Ingrid Tamborin +2 | Ethiopia, South Sudan | Black | Brown | Black | |
| Léa Julian | 10,955 | 9 | 1449 | Female | 28 | 5'11" | @lea_jul (49,296) | Ford Models +8 | France | Brown | Blue | White | |
| Carolina Burgin | 10,750 | 5 | 10550 | Female | - | 5'10" | @carolina.burgin (3,707) | VISION Los Angeles +5 | United States | Brown | Blue | White | |
| Daniela Kocianova | 10,623 | 11 | 927 | Female | 37 | 5'10" | @daniela__kocianova (883) | Munich Models +8 | Czechia | Brown | Hazel | White | |
| Emm Arruda | 10,425 | 5 | 435 | Female | 26 | 5'10" | @emm_arruda (39,702) | DSM Management +4 | Canada | Brown | Brown | White | |
| Sara Dijkink | 10,384 | 3 | 1799 | Female | - | 5'11" | @saradijkink (24,787) | DSM Management +1 | Netherlands | Brown | Blue | White | |
| Natalie Ogg | 10,384 | 4 | 2552 | Female | 31 | 5'11" | @natalie.ogg (5,448) | Select Model Management +4 | United States | Brown | Hazel | White | |
| Sijia Kang Top 300 | 10,306 | 10 | 187 | Female | 29 | 6'0" | @kangsjia (16,343) | Premier Model Management +4 | China | Black | Brown | Asian | |
| Kris Grikaite | 10,245 | 6 | 3780 | Female | 26 | 5'9" | @kris_grikaite (176,027) | The Lions +3 | Russia, Lithuania | Blonde | Blue | White | |
| Sasha Pivovarova | 10,206 | 5 | 1231 | Female | 41 | 5'9" | @sasha_pivovarova (313,003) | Unique Models +5 | Russia | Blonde | Blue | White | |
| Valerija Kelava | 10,125 | 4 | 6404 | Female | 36 | 5'10" | @valerija.kelava (1,427) | Le Management +1 | Slovenia | Brown | Blue | White | |
| Pooja Mor | 10,074 | 8 | 5052 | Female | 35 | 5'9" | @poojamor (57,945) | Elite Model Management +3 | India | Black | Brown | South Asian | |
| Hayett Belarbi-McCarthy | 9,866 | 5 | 10463 | Female | 30 | - | - | - | - | - | - | - | |
| Giselle Norman Top 300 | 9,814 | 7 | 171 | Female | 25 | 5'10" | @gisellenorman1 (23,333) | Fabbrica Milano Management +4 | United Kingdom | Brown | Blue | White | |
| Adesuwa Aighewi | 9,786 | 10 | 3006 | Female | 38 | 5'10" | @adesuwa (125,095) | Le Management +3 | United States | Black | Brown | Black | |
| Sophie Rask | 9,765 | 7 | 9263 | Female | 29 | 5'11" | @sophierask (6,884) | Supreme Management +6 | Denmark | Brown | Blue | White | |
| Bella Hadid Top 300 | 9,645 | 6 | 250 | Female | 30 | 5'9" | @bellahadid (59,353,093) | IMG New York +4 | Palestine, United States | Brown | Other | Middle Eastern | |
| Indira Scott | 9,453 | 6 | 2257 | Female | 29 | 5'11" | @indira (94,003) | Why Not Model Management +3 | United States | Brown | Brown | Black | |
| Su Kexin | 9,425 | 6 | - | Female | - | - | - | - | - | - | - | - | |
| Lucia Lopez | 9,409 | 3 | 1490 | Female | - | 5'10" | @lucialoppez (18,361) | Modelwerk | Spain | Brown | Green | White | |
| Kaia Gerber | 9,406 | 6 | 848 | Female | 25 | 5'10" | @kaiagerber (9,573,277) | DNA Models +1 | United States | Brown | Brown | White | |
| Tami Williams | 9,405 | 4 | 1336 | Female | 28 | 5'11" | @tamiwilliamsofficial (77,737) | The Society Management +6 | Jamaica | Black | Brown | Black | |
| Remington Williams | 9,302 | 8 | 3512 | Male | - | - | - | - | United States | - | - | - | |
| Laurijn Bijnen | 9,119 | 6 | - | - | - | - | - | - | Netherlands | - | - | - | |
| Wellington Grant | 9,089 | 4 | 8064 | Male | - | 6'2" | @welllsfargo (12,641) | Elite Paris +1 | United States | Brown | Green | White | |
| Ine Neefs | 9,050 | 3 | - | Female | - | 5'10" | @ineneefs (19,327) | DNA Models | Belgium | Blonde | Green | White | |
| Chu Wong Top 50 | 8,850 | 6 | 34 | Female | 42 | 5'10" | @chuwong223 (53,872) | Munich Models +9 | China | Black | Brown | Asian | |
| Sanne Vloet | 8,784 | 3 | - | Female | - | 5'11" | @sannevloet (958,434) | HEROES Model Management | Netherlands | Blonde | Blue/Green | White | |
| Alicia Holtz | 8,784 | 2 | - | Female | - | - | - | - | Germany | - | - | - | |
| Liisa Winkler | 8,784 | 2 | 1077 | Female | 46 | 5'11" | @liisawinkler (5,905) | New York Model Management +3 | Canada | Blonde | Green | White | |
| Teresa Lourenco | 8,784 | 3 | 4813 | Female | 45 | 5'11" | @teresacijalourenco (7,440) | Mega Model Agency | Germany, Trinidad and Tobago | Brown | Brown | South Asian, White | |
| Chunjie Liu | 8,539 | 6 | 1129 | Female | 29 | 5'10" | @chunjie_liu (5,735) | Select Model Management +5 | China | Black | Brown | Asian | |
| Gigi Hadid Top 300 | 8,500 | 3 | 172 | Female | 31 | 5'11" | @gigihadid (75,724,903) | IMG Models | United States, Palestine | Blonde | Blue/Green | White | |
| Bhumika Arora | 8,493 | 7 | - | Female | 38 | 5'11" | @bhumika_arora04 (27,917) | Kult Models +7 | India | Black | Brown | South Asian | |
| Naki Depass | 8,464 | 5 | 780 | Female | 31 | 5'11" | @nakidepass (10,964) | Why Not Model Management +4 | Jamaica | Brown | Brown | Black | |
| Roos van Elk | 8,425 | 5 | - | Female | - | 5'10" | @roosvanelk (2,938) | Tigers Management | Netherlands | Brown | Blue/Green | White | |
| Binx Walton Top 300 | 8,389 | 3 | 247 | Female | 30 | 5'11" | @binxwalton (232,325) | Next Model Management | United States | Brown | Brown | Indigenous / Native American | |
| Mathilde Henning Top 300 | 8,381 | 5 | 299 | Female | 24 | 5'10" | @mathilde_henning (32,780) | Premier Model Management +4 | Denmark | Brown | Blue | White | |
| Altyn Isabella | 8,228 | 3 | 8708 | Female | - | 5'11" | @altynisabella (1,596) | MIKAs +1 | United States | Brown | Blue | White | |
| Natalia Montero | 8,191 | 7 | 2943 | Female | - | 5'9" | @nataliamontero07 (23,215) | Munich Models +6 | Colombia | Brown | Brown | Black | |
| Giedre Dukauskaite | 8,025 | 5 | 5009 | Female | - | 5'10" | @malgorzata_kluz (35,955) | Mega Model Agency | Lithuania | Brown | Brown | White | |
| Alyssah Paccoud | 7,917 | 6 | 5554 | Female | 25 | 5'10" | @alyssahpaccoud (2,526) | Why Not Model Management +5 | Canada | Brown | Blue/Green | Black | |
| Finnlay Davis | 7,825 | 2 | 1539 | Male | 31 | 6'2" | @finnlay (17,807) | The Society Management +5 | United States, Ireland | Brown | Blue | White | |
| Aaron Shandel | 7,825 | 3 | 3141 | Male | 32 | 6'3" | @aaronshandel (7,231) | Why Not Model Management +5 | South Africa | Brown | Blue | White | |
| Primrose Archer | 7,806 | 5 | 9375 | Female | - | 5'10" | @primrosearcher (4,488) | Merci Management +3 | United Kingdom | Brown | Blue | White | |
| Brynn Bonner | 7,795 | 6 | 1179 | Female | - | 5'11" | @theloneblackrose (4,739) | Le Management +6 | United States | Brown | Brown | White, Black, Indigenous / Native American | |
| Magdalena Chachlica | 7,768 | 5 | 6883 | Female | - | 5'11" | @magdalenachachlica (8,374) | Tigers Management +4 | Poland | Brown | Blue | White | |
| Grace Bol | 7,702 | 5 | 6862 | Female | - | - | - | - | South Sudan, Sudan | - | - | - | |
| Romina Lanaro | 7,684 | 2 | 1331 | Female | 40 | 5'11" | @romilanaro (3,469) | Why Not Model Management +6 | Argentina | Blonde | Blue | White | |
| Zoë Thaets | 7,569 | 4 | 9040 | Female | - | 5'11" | - | Premier Model Management London | Belgium | Brown | Brown | White | |
| Alton Mason | 7,433 | 3 | 383 | Male | 29 | 6'2" | @altonmason (3,121,855) | IMG Models | United States | Black | Brown | Black | |
| Yoon Young Bae | 7,330 | 8 | 701 | Female | 29 | 5'10" | @mulan_bae (308,524) | Elite Milan +4 | South Korea | Black | Brown | Asian | |
| Tamsir Thiam | 7,325 | 5 | 6677 | Male | - | 6'1" | @tamsirthiam (1,538) | Marilyn Agency | Italy, Senegal | Brown | Brown | Black | |
| Eftagine Fevilien | 7,306 | 3 | 6168 | Female | - | - | - | - | - | - | - | - | |
| Joan Smalls | 7,200 | 2 | 1083 | Female | 38 | 5'2" | @joansmalls (5,860,703) | No Smoking | Puerto Rico | Brown | Brown | Hispanic/Latino | |
| Alyssa Traoré | 7,135 | 6 | 4463 | Female | 28 | 5'8" | @alyssatraore (7,925) | Models1 +6 | Netherlands | Brown | Brown | Black | |
| Lina Zhang Top 50 | 7,125 | 4 | 14 | Female | 29 | 5'10" | @linazhanglina (29,761) | Storm Model Management +5 | China | Black | Brown | Asian | |
| Lara Mullen | 7,125 | 3 | 1718 | Female | 32 | 5'11" | @lara_mullen (20,840) | Women Management Milan +9 | United Kingdom | Brown | Blue | White | |
| Tang He | 7,050 | 7 | 9823 | Female | 21 | 5'10" | @tanghe_001007 (8,832) | Next Model Management +2 | China | Black | Brown | Asian | |
| Aleyna Fitzgerald | 7,050 | 4 | 391 | Female | 27 | 5'10" | @aleynafitzgerald (30,726) | DNA Models +1 | Australia | Brown | Brown | White | |
| Chiharu Okunugi | 7,041 | 4 | 3349 | Female | 34 | 5'10" | @chiharuokunugi (48,810) | Storm Model Management +3 | Japan | Black | Brown | Asian | |
| Estelle Nehring | 7,036 | 6 | 8417 | Female | - | - | - | - | - | - | - | - | |
| Dasha Denisenko | 6,948 | 2 | 6446 | Female | - | 5'10" | @dash.den (5,244) | A Management +2 | Russia | Brown | Brown | White | |
| Manuela Sanchez | 6,889 | 7 | 3571 | Female | 32 | 5'10" | @manuelasancheztsh (11,485) | Why Not Model Management +1 | Dominican Republic | Black | Brown | Black | |
| Maria Zakrzewska | 6,784 | 2 | 2176 | Female | 31 | 5'11" | @maria_zakrzewska (11,229) | Oui Management +7 | Poland | Blonde | Blue | White | |
| Liz Kennedy | 6,784 | 3 | 653 | Female | 31 | 5'10" | @liz.kennedy_ (12,018) | Oui Management +1 | United States | Blonde | Blue | White | |
| Laura Schoenmakers | 6,784 | 6 | 10316 | Female | - | 5'11" | @laura.schoenmakers (2,909) | Louisa Models | Netherlands | Blonde | Green | White | |
| Ella Rattigan | 6,765 | 4 | 324 | Female | 23 | 5'11" | @ellarattigan (14,133) | Supreme Management +2 | United States | Blonde | Blue | White | |
| Ajak Deng | 6,760 | 5 | 7464 | Female | - | 5'11" | @ajakdengcom (116,377) | Chic Management +1 | Australia, South Sudan | Black | Brown | Black | |
| Sarah Brown | 6,650 | 3 | 973 | Female | - | 5'11" | @grandmagoth (7,935) | M4 Models +4 | United States | Brown | Blue | White | |
| Lexi Boling | 6,589 | 4 | 877 | Female | 33 | 6'0" | @lexiboling (84,943) | HEROES Model Management +5 | United States | Blonde | Blue | White | |
| Maartje Verhoef | 6,409 | 3 | 2069 | Female | 29 | 5'11" | @maartjeverhoef (301,517) | Women Management Milan +5 | Netherlands | Blonde | Blue/Green | White | |
| Mali Koopman | 6,409 | 2 | 700 | Female | 29 | 5'11" | @mali.koopman (3,778) | Women Management Milan +6 | Australia | Blonde | Brown | White | |
| Alana Zimmer | 6,340 | 2 | 4444 | Female | 39 | 5'11" | @zimzimzimmer (42,036) | Kult Models +6 | Canada | Brown | Blue | White | |
| Aiden Curtiss | 6,340 | 3 | 1865 | Female | 28 | 5'11" | @aiden (103,971) | Munich Models +4 | United Kingdom | Brown | Brown | Black, White | |
| Sasha Kichigina | 6,275 | 3 | 3684 | Female | 28 | 5'11" | @sashakichigina (91,143) | Women Management Milan +5 | Belarus | Brown | Brown | White | |
| Hoyeon | 6,266 | 7 | 1973 | Female | 32 | - | - | - | - | - | - | - | |
| Amanda Murphy Top 300 | 6,244 | 5 | 286 | Female | 40 | 5'11" | @amandajeanmurphy (457,897) | Traffic Models +5 | United States | Brown | Brown | White | |
| Saskia de Brauw Top 300 | 6,161 | 2 | 264 | Female | 45 | 5'10" | @saskiadebrauw (83,273) | Why Not Model Management +1 | Netherlands | Brown | Brown | White | |
| Hannah Motler | 6,125 | 3 | 912 | Female | 25 | 5'11" | @hannahmotler (24,877) | Le Management +7 | United Kingdom | Blonde | Blue | White | |
| Erik van Gils | 6,100 | 2 | 2128 | Male | 30 | 6'2" | @erikvgils (18,511) | Soul Artist Management +6 | Netherlands | Blonde | Blue | White | |
| Jonas Funk | 6,075 | 5 | - | Male | - | - | - | - | - | - | - | - | |
| Lily Stewart | 6,066 | 4 | 3738 | Female | 29 | 5'10" | @_lilystewart_ (12,926) | Oui Management +5 | United States | Brown | Hazel | White | |
| Xu Meen Top 300 | 6,045 | 6 | 146 | Male | - | 6'2" | @xumeen (36,879) | Gost +5 | South Korea | Black | Brown | Asian | |
| Luna Bijl | 5,981 | 4 | 4273 | Female | 28 | 5'11" | @lunabijl (420,101) | DNA Models +3 | Netherlands | Brown | Blue | White | |
| Emily Gafford | 5,825 | 2 | - | Female | - | - | - | - | - | - | - | - | |
| Yasmin Wijnaldum | 5,805 | 6 | 327 | Female | 28 | 5'11" | @yasminwijnaldum (1,616,355) | DSM Management +5 | Netherlands | Brown | Blue | White | |
| Eliza Kallmann | 5,641 | 6 | - | Female | - | 5'11" | @elizakallmann (9,535) | Select Model Management +5 | Germany | Blonde | Blue | White | |
| Nina Gulien | 5,514 | 5 | - | Female | - | - | - | - | Netherlands | - | - | - | |
| Ratner | 5,450 | 2 | - | - | - | - | - | - | - | - | - | - | |
| Eli Epperson | 5,450 | 4 | 9731 | Male | - | - | - | - | - | - | - | - | |
