New York
Sep 6, 2012 - Sep 13, 2012
| Show▼ | Date▼ | Q▼ | Casting▼ | Designer▼ | Models ?▼ | Opener / Closer | Female▼ | Male▼ | Top 100▼ | Newcomers▼ | Creative Dir.▼ | Brand▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10, 2012 | 72 | Manon Leloup +16 | - | 17 | 0 | 0 | 2 | - | ||||
Sep 13, 2012 | 60 | - | Daria Strokous (7) +31 | - | 31 | 0 | 0 | 0 | - | |||
Sep 11, 2012 | 56 | Julia Nobis (10) +43 | - | 37 | 1 | 1 | 1 | - | ||||
Sep 12, 2012 | 55 | - | Julia Nobis (10) +36 | - | 34 | 0 | 2 | 0 | - | |||
Sep 7, 2012 | 50 | Valery Kaufman (6) +29 | - | 28 | 1 | 1 | 0 | - | ||||
Sep 8, 2012 | 46 | Julia Nobis (10) +42 | - | 40 | 0 | 2 | 4 | - | ||||
Sep 10, 2012 | 45 | Liu Wen (10) +40 | - | 39 | 0 | 1 | 0 | - | ||||
Sep 7, 2012 | 45 | - | Liu Wen (10) +40 | - | 39 | 0 | 1 | 0 | - | |||
Sep 9, 2012 | 43 | - | Sacha M'Baye +13 | - | 5 | 5 | 0 | 1 | - | |||
Sep 7, 2012 | 43 | - | Yannick Abrath (4) +30 | - | 1 | 17 | 0 | 0 | - | |||
Sep 12, 2012 | 41 | - | Liu Wen (10) +26 | - | 25 | 0 | 1 | 0 | - | |||
Sep 12, 2012 | 40 | Julia Nobis (10) +25 | - | 23 | 0 | 1 | 0 | - | ||||
Sep 11, 2012 | 40 | - | Julia Nobis (10) +23 | - | 23 | 0 | 2 | 0 | - | |||
Sep 11, 2012 | 40 | - | Katlin Aas (7) +32 | - | 31 | 0 | 1 | 0 | - | |||
Sep 8, 2012 | 39 | Julia Nobis (10) +34 | - | 34 | 0 | 1 | 0 | - | ||||
Sep 12, 2012 | 39 | Julia Nobis (10) +26 | - | 25 | 0 | 1 | 1 | - | ||||
Sep 8, 2012 | 38 | Julia Nobis (10) +32 | - | 21 | 7 | 1 | 2 | - | ||||
Sep 8, 2012 | 38 | - | Julia Nobis (10) +37 | - | 36 | 0 | 2 | 0 | - | |||
Sep 13, 2012 | 37 | Josephine Le Tutour (7) +23 | - | 23 | 0 | 0 | 4 | - | ||||
Sep 8, 2012 | 31 | - | - | - | 0 | 0 | 0 | 0 | - | |||
Sep 10, 2012 | 30 | - | Julia Nobis (10) +34 | - | 28 | 1 | 1 | 2 | - | |||
Sep 10, 2012 | 30 | - | Yannick Abrath (4) +10 | - | 0 | 4 | 0 | 0 | - | |||
Sep 11, 2012 | 30 | - | Alana Zimmer (5) +18 | - | 18 | 0 | 0 | 0 | - | |||
Sep 11, 2012 | 30 | Lina Zhang (10) +21 | - | 16 | 1 | 1 | 0 | - | ||||
Sep 12, 2012 | 26 | - | Cata Llanes (4) | - | 0 | 0 | 0 | 0 | - | |||
Sep 9, 2012 | 20 | - | - | Valery Kaufman (6) +35 | - | 31 | 0 | 0 | 0 | - | ||
Sep 8, 2012 | - | - | Lina Zhang (10) +17 | - | 15 | 0 | 1 | 0 | - | |||
Sep 8, 2012 | - | - | Valery Kaufman (6) +16 | - | 11 | 1 | 1 | 1 | - | |||
Sep 9, 2012 | - | - | Baptiste Radufe +17 | - | 0 | 8 | 0 | 0 | - | |||
Sep 11, 2012 | - | Julia Nobis (10) +26 | - | 25 | 0 | 1 | 0 | - | ||||
Sep 7, 2012 | - | - | Grace Bol (4) +18 | - | 10 | 0 | 0 | 0 | - | |||
Sep 10, 2012 | - | Lina Zhang (10) +23 | - | 23 | 0 | 1 | 0 | - | ||||
Sep 6, 2012 | - | - | Grace Bol (4) +20 | - | 7 | 6 | 0 | 2 | - | |||
Sep 9, 2012 | - | Paolo Roldan (5) +29 | - | 0 | 12 | 0 | 1 | - | ||||
Sep 8, 2012 | - | Lina Zhang (10) +21 | - | 22 | 0 | 1 | 0 | - | ||||
Sep 8, 2012 | - | - | - | Fabio Mancini +16 | - | 0 | 4 | 0 | 0 | - | ||
Sep 6, 2012 | - | - | Katlin Aas (7) +44 | - | 28 | 6 | 2 | 0 | - | |||
Sep 9, 2012 | - | - | Vasilisa Pavlova +29 | - | 18 | 0 | 0 | 1 | - | |||
Sep 8, 2012 | - | - | Julia Frauche +27 | - | 25 | 0 | 0 | 1 | - | |||
Sep 8, 2012 | - | - | Maja Salamon +17 | - | 12 | 1 | 0 | 0 | - | |||
Sep 7, 2012 | - | - | Tilda Lindstam (6) +31 | - | 29 | 0 | 0 | 0 | - | |||
Sep 12, 2012 | - | - | Liu Wen (10) +19 | - | 20 | 0 | 1 | 0 | - | |||
Sep 9, 2012 | - | - | Clement Chabernaud (7) +18 | - | 4 | 6 | 0 | 1 | - | |||
Sep 9, 2012 | - | - | Carolina Thaler (4) +19 | - | 11 | 1 | 0 | 1 | - | |||
Sep 12, 2012 | - | Herieth Paul (4) +6 | - | 5 | 0 | 0 | 0 | - | ||||
Sep 12, 2012 | - | Julia Nobis (10) +19 | - | 17 | 0 | 1 | 0 | - | ||||
Sep 7, 2012 | - | Julia Nobis (10) +32 | - | 33 | 0 | 2 | 1 | - | ||||
Sep 7, 2012 | - | - | - | Herieth Paul (4) +13 | - | 9 | 0 | 0 | 1 | - | ||
Sep 10, 2012 | - | - | - | Tian Yi (5) +10 | - | 9 | 0 | 0 | 1 | - | ||
Sep 10, 2012 | - | - | Julia Nobis (10) +21 | - | 22 | 0 | 1 | 0 | - | |||
Sep 9, 2012 | - | Sunghee Kim +12 | - | 8 | 0 | 0 | 0 | - | ||||
Sep 7, 2012 | - | - | - | Grace Hartzel (7) +13 | - | 6 | 1 | 0 | 5 | - | ||
Sep 12, 2012 | - | - | - | Magdalena Jasek +16 | - | 15 | 0 | 0 | 0 | - | ||
Sep 9, 2012 | - | - | - | Sunghee Kim +16 | - | 6 | 3 | 0 | 3 | - | ||
Sep 10, 2012 | - | Katlin Aas (7) +41 | - | 36 | 0 | 2 | 0 | - | ||||
Sep 12, 2012 | - | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
Sep 10, 2012 | - | - | - | 6 | 0 | 0 | 1 | - | ||||
Sep 10, 2012 | - | - | - | Carolina Thaler (4) +18 | - | 15 | 1 | 0 | 1 | - | ||
Sep 8, 2012 | - | - | Tilda Lindstam (6) +23 | - | 21 | 0 | 0 | 1 | - | |||
Sep 8, 2012 | - | - | Alexander Beck +23 | - | 1 | 11 | 0 | 0 | - | |||
Sep 10, 2012 | - | Sunghee Kim +18 | - | 14 | 0 | 0 | 2 | - | ||||
Sep 9, 2012 | - | Julia Nobis (10) +32 | - | 20 | 6 | 1 | 1 | - | ||||
Sep 9, 2012 | - | Yumi Lambert (6) +23 | - | 4 | 2 | 0 | 2 | - | ||||
Sep 7, 2012 | - | - | - | Sara Blomqvist (8) +18 | - | 18 | 0 | 0 | 1 | - | ||
Sep 7, 2012 | - | - | Fernando Cabral (8) +20 | - | 0 | 8 | 0 | 2 | - | |||
Sep 11, 2012 | - | - | - | Ana Schurmann +18 | - | 16 | 0 | 0 | 1 | - | ||
Sep 11, 2012 | - | - | Fernando Cabral (8) +22 | - | 1 | 11 | 0 | 0 | - | |||
Sep 6, 2012 | - | - | Tilda Lindstam (6) +23 | - | 20 | 2 | 0 | 1 | - | |||
Sep 10, 2012 | - | - | - | - | 3 | 0 | 0 | 1 | - | |||
Sep 6, 2012 | - | Lara Mullen (6) +15 | - | 14 | 1 | 0 | 0 | - | ||||
Sep 9, 2012 | - | - | Irina Kravchenko (7) +26 | - | 26 | 0 | 1 | 0 | - | |||
Sep 7, 2012 | - | Fernando Cabral (8) +33 | - | 5 | 13 | 0 | 2 | - | ||||
Sep 7, 2012 | - | - | Katlin Aas (7) +32 | - | 28 | 2 | 2 | 2 | - | |||
Sep 8, 2012 | - | - | - | Yumi Lambert (6) +13 | - | 9 | 0 | 0 | 2 | - | ||
Sep 8, 2012 | - | - | Lina Zhang (10) +21 | - | 21 | 0 | 1 | 0 | - | |||
Sep 9, 2012 | - | - | Lindsey Wixson (7) +35 | - | 34 | 0 | 0 | 0 | - | |||
Sep 12, 2012 | - | Grace Bol (4) +20 | - | 9 | 4 | 0 | 2 | - | ||||
Sep 7, 2012 | - | Valery Kaufman (6) +21 | - | 20 | 0 | 0 | 0 | - | ||||
Sep 10, 2012 | - | Liu Wen (10) +26 | - | 27 | 0 | 1 | 0 | - | ||||
Sep 7, 2012 | - | - | Lina Zhang (10) +28 | - | 24 | 0 | 1 | 0 | - | |||
Sep 9, 2012 | - | - | Katlin Aas (7) +25 | - | 21 | 0 | 1 | 0 | - | |||
Sep 11, 2012 | - | - | - | Valery Kaufman (6) +13 | - | 9 | 0 | 0 | 0 | - | ||
Sep 10, 2012 | - | - | Julia Nobis (10) +49 | - | 32 | 6 | 1 | 1 | - | |||
Sep 7, 2012 | - | - | Lina Zhang (10) +22 | - | 17 | 0 | 1 | 0 | - | |||
Sep 9, 2012 | - | - | Baptiste Radufe +20 | - | 8 | 3 | 0 | 1 | - | |||
Sep 9, 2012 | - | - | Julia Nobis (10) +29 | - | 29 | 0 | 2 | 0 | - | |||
Sep 6, 2012 | - | - | Fernando Cabral (8) +21 | - | 1 | 12 | 0 | 1 | - | |||
Sep 6, 2012 | - | - | Julia Nobis (10) +22 | - | 22 | 0 | 3 | 0 | - | |||
Sep 11, 2012 | - | Julia Nobis (10) +19 | - | 17 | 1 | 2 | 0 | - | ||||
Sep 8, 2012 | - | Valery Kaufman (6) +18 | - | 12 | 0 | 0 | 0 | - | ||||
Sep 12, 2012 | - | Julia Nobis (10) +55 | - | 43 | 10 | 2 | 0 | - | ||||
Sep 11, 2012 | - | Liu Wen (10) +43 | - | 42 | 0 | 1 | 0 | - | ||||
Sep 7, 2012 | - | - | - | Yannick Abrath (4) +21 | - | 0 | 7 | 0 | 1 | - | ||
Sep 9, 2012 | - | - | - | Maja Salamon +10 | - | 8 | 2 | 0 | 2 | - | ||
Sep 10, 2012 | - | - | Lina Zhang (10) +16 | - | 11 | 0 | 1 | 1 | - | |||
Sep 12, 2012 | - | - | Tilda Lindstam (6) +26 | - | 26 | 0 | 0 | 1 | - | |||
Sep 6, 2012 | - | Grace Bol (4) +17 | - | 13 | 0 | 0 | 0 | - |
| Photo | Name▼ | FW Score▼ | FW Shows▼ | Rank▼ | Gender▼ | Age▼ | Height ▼ | Instagram▼ | Agencies | Nationality▼ | Hair▼ | Eyes▼ | Ethnicity▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bette Franke | 23,765 | 20 | 4764 | Female | 37 | 5'10" | @bette_franke (16,714) | Why Not Model Management +3 | Netherlands | Brown | Blue | White | |
| Kati Nescher | 23,461 | 23 | 4647 | Female | 42 | 5'11" | @katinescher (3,113) | Why Not Model Management +2 | Germany | Brown | Gray | White | |
| Hanne Gaby Odiele | 20,917 | 16 | 448 | Non-binary | 38 | 5'10" | @hannegabysees (277,404) | Women Management Milan +9 | Belgium | Blonde | Blue | White | |
| Mackenzie Drazan | 20,572 | 19 | - | Female | - | 5'11" | @mackenziedrazan (10,580) | Elite Paris | United States | Brown | Green | White | |
| FeiFei Sun | 19,933 | 15 | 639 | Female | 37 | 5'11" | @feifeisun (474,637) | Women Management Milan +1 | China | Brown | Brown | Asian | |
| Zuzanna Bijoch | 19,771 | 18 | - | Female | - | 5'11" | @bijochzuzanna (336,029) | View Management | Poland | Brown | Green | White | |
| Nadja Bender | 19,377 | 17 | 7905 | Female | 36 | 5'11" | @nadjabender (61,157) | HEROES Model Management +5 | Denmark | Blonde | Green | White | |
| Julia Nobis Top 50 | 18,307 | 20 | 22 | Female | 34 | 5'11" | @isitnobis (9,121) | Priscilla's Model Management +2 | Australia | Blonde | Blue | White | |
| Liu Wen Top 50 | 18,016 | 20 | 49 | Female | 38 | 5'10" | @liuwenlw (5,818,408) | Elite Milan +3 | China | Black | Brown | Asian | |
| Aymeline Valade | 15,437 | 12 | 413 | Female | 42 | 5'10" | @aymelinevalade | Women Management Milan +2 | France | Brown | Blue | White | |
| Daria Strokous | 15,352 | 16 | 716 | Female | 36 | 5'11" | @dariastrokous (184,181) | HEROES Model Management +3 | Russia | Brown | Blue | White | |
| Meghan Collison | 14,948 | 10 | 2616 | Female | 38 | 5'11" | @omgitsmeg (29,998) | M4 Models +12 | Canada | Brown | Blue | White | |
| Joan Smalls | 14,896 | 13 | 1083 | Female | 38 | 5'2" | @joansmalls (5,860,703) | No Smoking | Puerto Rico | Brown | Brown | Hispanic/Latino | |
| Jac Jagaciak | 14,806 | 19 | 6573 | Female | 32 | 5'11" | @jacmonika (468,767) | Modelwerk +1 | Poland | Brown | Green | White | |
| Marie Piovesan | 14,432 | 18 | 7526 | Female | - | 5'11" | - | Citizen Management Oslo | France | Brown | Hazel | White | |
| Katlin Aas | 14,427 | 16 | 1165 | Female | 34 | 5'10" | @katlinaas (10,784) | Supreme Management +8 | Estonia | Brown | Green | White | |
| Ava Smith | 14,419 | 19 | - | Female | - | 5'10" | @avasmithofficial (8,634) | Women 360 Paris +1 | United States | Brown | Blue | White | |
| Mirte Maas | 14,396 | 14 | 7959 | Female | 35 | 5'11" | @mirtemaas (20,969) | (London) Select Model Management | Netherlands | Blonde | Blue | White | |
| Marte Mei van Haaster Top 300 | 14,111 | 10 | 194 | Female | 34 | 5'11" | @martemei (33,301) | DNA Models +1 | Netherlands | Brown | Green | White | |
| Kasia Struss | 12,650 | 12 | 7744 | Female | - | 5'11" | @kasiastruss (135,088) | Scoop Models +1 | Poland | Brown | Brown | White | |
| Caroline Brasch Nielsen | 12,636 | 15 | - | Female | 33 | 5'11" | @caroline_brasch (149,087) | Munich Models +3 | Denmark | Brown | Brown | White | |
| Cora Emmanuel | 12,515 | 17 | 9686 | Female | - | 5'11" | @coraemmanuel (142,716) | Kult Models +2 | Martinique, France | Brown | Brown | Black | |
| Othilia Simon | 12,196 | 14 | - | Female | - | 5'11" | @othiliasimon (10,688) | DNA Models | France | Brown | Green | White | |
| Erjona Ala | 12,156 | 18 | - | Female | - | - | - | - | - | - | - | - | |
| Vanessa Axente | 11,327 | 12 | 10067 | Female | - | 5'11" | @vanessaaxente (75,051) | Why Not Model Management +1 | Hungary | Blonde | Blue | White | |
| Jourdan Dunn | 11,215 | 9 | 2602 | Female | 36 | 5'11" | @jourdandunn (3,798,849) | The Squad +1 | United Kingdom | Black | Brown | Black | |
| Elsa Sylvan | 11,082 | 12 | - | Female | - | - | - | - | - | - | - | - | |
| Karlie Kloss | 10,931 | 9 | 1203 | Female | 34 | 6'0" | @karliekloss (11,805,645) | The Society Management +1 | United States | Brown | Hazel | White | |
| Kel Markey | 10,647 | 18 | - | - | - | - | - | - | - | - | - | - | |
| Ella Kandyba | 10,428 | 13 | - | Female | - | 5'10" | @ellakandyba (49,733) | M4 Models | - | Brown | Blue | - | |
| Frida Gustavsson | 10,350 | 9 | - | Female | - | 5'11" | @fridargustavsson | Traffic Models +2 | Sweden | Blonde | Blue | White | |
| Tilda Lindstam | 10,127 | 16 | 1896 | Female | 33 | 5'10" | @tildalindstam (169,101) | Scoop Models +4 | Sweden | Brown | Brown | White | |
| Julia Frauche | 10,071 | 18 | - | Female | - | 5'10" | @juliafrauche (3,937) | Heffner Management +1 | France | Blonde | Blue | White | |
| Sara Blomqvist | 10,029 | 18 | 485 | Female | 37 | 5'10" | @s_blomqvist (22,076) | Why Not Model Management +4 | Sweden | Brown | Brown | White | |
| Sigrid Agren | 10,019 | 6 | 8217 | Female | - | 5'10" | - | Premier Model Management London | Martinique | Blonde | Hazel | White | |
| Ginta Lapina | 9,750 | 11 | - | Female | - | 5'10" | @gintalapina (106,934) | Women Management Milan +1 | Latvia | Blonde | Blue | White | |
| Elza Matiz | 9,666 | 11 | 3956 | Female | - | 5'11" | @elzamatiz (29,136) | METRO Models +1 | Netherlands | Blonde | Blue | White | |
| Mila Krasnoiarova | 9,636 | 11 | 9687 | Female | - | - | - | - | - | - | - | - | |
| JiHye Park First Fashion Week! | 9,397 | 6 | 3433 | - | - | - | - | - | - | - | - | - | |
| Andreea Diaconu | 8,950 | 13 | 1301 | Female | 35 | 5'11" | @andreeadiddy (139,990) | DNA Models +1 | Romania | Brown | Blue/Green | White | |
| Kinga Rajzak | 8,862 | 7 | 4409 | Female | 39 | 5'10" | @kinga_rajzak (8,675) | Why Not Model Management +8 | Hungary | Brown | Blue | White | |
| Vika Falileeva | 8,550 | 11 | 2609 | Female | 34 | 5'11" | @vikafalileeva (90,661) | Munich Models +6 | Russia | Blonde | Green | White | |
| Jasmine Tookes | 8,525 | 9 | 2626 | Female | 35 | 5'9" | @jastookes (7,467,537) | IMG New York +1 | United States | Brown | Brown | Black | |
| Lais Ribeiro | 8,525 | 8 | 7227 | Female | 36 | 5'11" | @laisribeiro (3,186,188) | Next Model Management +6 | Brazil | Brown | Brown | Hispanic/Latino | |
| Irina Kravchenko First Fashion Week! | 8,452 | 6 | 1072 | Female | 34 | 5'11" | @iriska_kravchenko (14,966) | Le Management +10 | Ukraine | Red | Blue/Green | White | |
| Asia Piwka First Fashion Week! | 8,221 | 7 | 8223 | Female | - | 5'11" | @asiapiwka (20,807) | Scoop Models | - | Brown | Green | - | |
| Lida Fox | 8,209 | 3 | - | Female | - | - | - | - | - | - | - | - | |
| Emily Baker | 8,150 | 7 | - | Female | - | 5'10" | @emilymaybaker (16,655) | Why Not Model Management +2 | New Zealand | Blonde | Blue/Green | White | |
| Constance Jablonski | 8,125 | 8 | 3882 | Female | 35 | 5'11" | @constancejablonski (1,033,780) | DNA Models +1 | France | Blonde | Blue | White | |
| Anna Selezneva | 8,125 | 5 | 8328 | Female | - | 5'10" | @annaseleznevaofficial (152,389) | Select Model Management | Russian Federation | Blonde | Blue | White | |
| Maria Bradley | 8,106 | 16 | - | Female | - | - | - | - | - | - | - | - | |
| Kayley Chabot First Fashion Week! | 8,031 | 6 | - | Female | - | - | - | - | - | - | - | - | |
| Tian Yi | 8,029 | 13 | 4777 | Female | - | 5'10" | @t1any1 (31,068) | M4 Models | China | Brown | Brown | Asian | |
| Jamie Bochert | 7,842 | 3 | 5039 | Female | 48 | 5'11" | @jamiebochert (68,662) | SAFE Management +2 | United States | Brown | Brown | White | |
| Athena Wilson First Fashion Week! | 7,701 | 5 | 4739 | Female | 33 | 5'11" | @athenawilson (7,593) | Le Management +6 | United States | Brown | Green | White | |
| Mariana Coldebella | 7,684 | 13 | - | Female | - | 5'11" | - | Kult Models | - | Brown | Brown | - | |
| Cara Delevingne | 7,586 | 7 | 2100 | Female | 34 | 5'10" | @caradelevingne (39,819,562) | - | United Kingdom | Blonde | Blue | White | |
| Sui He | 7,544 | 10 | 4131 | Female | 37 | 5'10" | @hesui923 (1,624,371) | Storm Model Management +6 | China | Black | Brown | Asian | |
| Alex Yuryeva | 7,528 | 10 | 7010 | Female | - | - | - | - | - | - | - | - | |
| Nastya Kusakina | 7,434 | 12 | 7008 | Female | - | - | - | - | - | - | - | - | |
| Monika Sawicka | 7,369 | 13 | - | Female | - | - | - | - | Poland | - | - | - | |
| Querelle Jansen | 7,262 | 5 | 4938 | Female | 41 | 5'11" | @querellejansen (1,552) | Storm Model Management +9 | Netherlands | Brown | Blue/Green | White | |
| Ruby Aldridge | 7,185 | 9 | 5155 | Female | 35 | 5'10" | @rubyaldridge (100,612) | MIKAs +8 | United States | Blonde | Other | White | |
| Marikka Juhler First Season | 7,166 | 5 | - | Female | - | - | - | - | - | - | - | - | |
| Karlina Caune | 6,950 | 11 | - | Female | - | 5'9" | @karlinacaune (53,180) | Marilyn Agency +1 | Latvia | Brown | Blue | White | |
| Lindsey Wixson | 6,827 | 10 | 1046 | Female | 32 | 5'10" | @lindseywixson (57,303) | The Society Management +6 | United States | Blonde | Blue | White | |
| Kate King | 6,669 | 10 | 9758 | Female | - | - | - | - | Canada | - | - | - | |
| Manon Leloup First Fashion Week! | 6,553 | 5 | - | Female | - | - | - | - | - | - | - | - | |
| Stef Van Der Laan | 6,550 | 7 | - | Female | - | 5'10" | @stefvanderlaan (4,689) | It's me Model Management | Netherlands | Blonde | Green | White | |
| Anais Mali | 6,550 | 6 | - | - | - | - | - | - | - | - | - | - | |
| Andie Arthur | 6,525 | 14 | - | Female | - | - | - | - | - | - | - | - | |
| Melissa Stasiuk | 6,161 | 4 | - | Female | - | - | - | - | - | - | - | - | |
| Kelly Gale First Fashion Week! | 6,100 | 8 | 5895 | Female | 31 | 5'11" | @kellygale (1,614,392) | Why Not Model Management | Sweden | Brown | Brown | White | |
| Magdalena Langrova | 6,084 | 10 | - | Female | - | 5'11" | @magdalenalangrova (6,098) | Donna Models | Czech Republic | Blonde | Green | White | |
| Kristy Kaurova | 6,084 | 6 | - | Female | - | - | - | - | - | - | - | - | |
| Wylie Hays First Fashion Week! | 6,041 | 3 | - | - | - | - | - | - | - | - | - | - | |
| Marique Schimmel | 5,990 | 12 | - | Female | - | 5'10" | @mariqueschimmel (19,042) | Traffic Models | Netherlands | Blonde | Blue | White | |
| Josephine Skriver | 5,894 | 14 | 4104 | Female | 33 | 5'11" | @josephineskriver (8,118,301) | Unique Models +5 | Denmark | Brown | Green | White | |
| Martha Hunt First Season | 5,650 | 7 | 6813 | Female | 37 | 5'11" | @marthahunt (2,799,123) | IMG Models | United States | Blonde | Blue | White | |
| Grace Hartzel First Fashion Week! | 5,557 | 5 | 759 | Female | 31 | 5'10" | @graciehartzel (87,792) | Le Management +4 | United States | Brown | Blue | - | |
| Marcele Dal Cortivo First Fashion Week! | 5,557 | 5 | 2820 | Female | 33 | 5'11" | @marceledalcortivo (20,425) | Le Management +6 | Brazil | Brown | Brown | Hispanic/Latino, White | |
| Aline Weber | 5,544 | 4 | 9679 | Female | - | 5'11" | @alineweberoficial (11,748) | The Lab Models +6 | Brazil | Blonde | Green | White | |
| Ming Xi | 5,494 | 10 | 5566 | Female | 37 | 5'10" | @MingXi11 (1,981,465) | Munich Models +3 | China | Black | Brown | Asian | |
| Toni Garrn | 5,449 | 2 | 6433 | Female | 34 | 5'11" | @tonigarrn (4,997,190) | Ford Models +3 | Germany | Blonde | Blue | White | |
| Irina Nikolaeva | 5,446 | 4 | - | Female | - | 5'10" | @irinanikolaeva_ (5,549) | Avant Models | Russia | Brown | Blue/Green | White | |
| Emeline Ghesquiere | 5,321 | 8 | - | Female | - | - | - | - | - | - | - | - | |
| Alana Zimmer | 5,244 | 12 | 4444 | Female | 39 | 5'11" | @zimzimzimmer (42,036) | Kult Models +6 | Canada | Brown | Blue | White | |
| Lara Mullen | 5,200 | 18 | 1718 | Female | 32 | 5'11" | @lara_mullen (20,840) | Women Management Milan +9 | United Kingdom | Brown | Blue | White | |
| Cristina Herrmann First Fashion Week! | 5,184 | 1 | 2776 | Female | - | 5'10" | @crisherrmann (36,642) | Uno Models +6 | Brazil | Brown | Green | White | |
| Henna Lintukangas | 5,184 | 6 | 5126 | Female | - | 5'11" | @hennalintukangas (2,122) | Premium Models +1 | Finland | Blonde | Green | White | |
| Marike Le Roux | 5,184 | 1 | - | Female | - | - | - | - | - | - | - | - | |
| Kate Kosushkina | 5,184 | 5 | - | Female | - | - | - | - | - | - | - | - | |
| Lula Osterdahl First Season | 5,184 | 8 | - | Female | - | - | - | - | - | - | - | - | |
| Hannelore Knuts | 5,184 | 1 | 2577 | Female | 49 | 5'10" | @hanneloreknuts (22,830) | Models1 +3 | Belgium | Brown | Blue | White | |
| Vilma Putriute | 5,184 | 6 | - | Female | - | 5'11" | @vilmaputriute (7,395) | M4 Models | - | Brown | Green | - | |
| Val Dmitrienko First Season | 5,184 | 3 | - | Female | - | - | - | - | - | - | - | - | |
| Kat Niko First Fashion Week! | 5,184 | 1 | - | Female | - | - | - | - | - | - | - | - | |
| Sara Ziff First Season | 5,184 | 1 | - | Female | - | - | - | - | - | - | - | - | |
| Suvi Riggs | 5,006 | 3 | 1606 | Female | 38 | 5'11" | 20,546 | Oui Management +4 | Finland | Blonde | Brown | White | |
| Melodie Monrose | 4,950 | 6 | - | Female | - | 5'10" | @melodiemonrose (121,584) | Scoop Models | - | Brown | Brown | - | |
| Shu Pei Qin | 4,886 | 11 | 1686 | Female | 37 | 5'10" | @shupeicute (293,994) | Oui Management +2 | China | Black | Brown | Asian | |
| Mae Lapres First Season | 4,817 | 2 | 5632 | Female | 34 | 5'10" | @meimeilapres (41,903) | Model Management Hamburg +5 | Canada, France | Brown | Brown | White, Asian | |
| Steffi Soede First Fashion Week! | 4,657 | 3 | - | Female | - | 5'10" | @steffi (3,392) | Scoop Models +1 | Netherlands | Blonde | Blue | White | |
| Laura Kampman | 4,565 | 7 | - | Female | - | - | - | - | - | - | - | - | |
| Valery Kaufman | 4,500 | 9 | 1498 | Female | 32 | 5'10" | @valerykaufman (1,022,568) | Munich Models +4 | Russia | Blonde | Green | White | |
| Bruna Tenorio | 4,500 | 5 | 3555 | Female | 37 | 5'11" | @brunatenorio (75,404) | Kult Models +5 | Brazil | Black | Brown | White | |
| Yannick Abrath | 4,193 | 10 | 6664 | - | - | - | - | - | - | - | - | - | |
| Magdalena Frackowiak | 4,141 | 7 | 4379 | Female | - | 5'11" | @frackowiakmagdalena | Le Management +4 | Poland | Blonde | Brown | White | |
| Frida Aasen | 4,106 | 4 | 5872 | Female | 32 | 5'10" | @frida_aasen (1,067,594) | Select Model Management | Norway | Blonde | Blue | White | |
| Magdalena Jasek First Fashion Week! | 4,036 | 5 | - | Female | - | - | - | - | - | - | - | - | |
| Ondria Hardin | 4,036 | 7 | 2565 | - | - | - | - | - | United States | - | - | - | |
| Grace Mahary | 4,036 | 10 | 9997 | Female | - | 5'11" | @gracemahary (134,652) | Iconic Management +1 | Eritrea, Canada | Black | Brown | Black | |
| Janice Alida | 4,036 | 3 | - | Female | - | 5'11" | @janicealida (37,309) | Why Not Model Management +5 | Canada | Brown | Blue/Green | White | |
| Muriel Beal First Season | 3,925 | 3 | - | Female | - | - | - | - | - | - | - | - | |
| Iselin Steiro | 3,716 | 3 | 1881 | Female | 41 | 5'10" | @iselinstei (19,853) | Unique Models +2 | Norway | Blonde | Blue | White | |
| Kim Dall Armi | 3,698 | 2 | - | Male | - | 6'1" | - | Traffic Models | Germany | Blonde | Blue | White | |
| Tidiou M'Baye | 3,698 | 2 | - | Male | - | 6'3" | - | Heffner Management +1 | United Kingdom | Brown | Brown | Black | |
| Karmen Pedaru | 3,637 | 7 | 2284 | Female | 36 | 5'11" | @karmen_pedaru (52,416) | DSM Management +10 | Estonia | Brown | Green | White | |
| Tamara Weijenberg First Season | 3,637 | 3 | - | Female | - | - | - | - | - | - | - | - | |
| Julia Step | 3,625 | 8 | - | Female | - | - | - | - | - | - | - | - | |
| Olga Sherer | 3,600 | 1 | 1580 | Female | 39 | 5'11" | @olgashererofficial_ (4,745) | M4 Models +9 | Belarus | Blonde | Blue | White | |
| Hilary Rhoda | 3,600 | 3 | 3097 | Female | 39 | 5'11" | @hilaryrhoda (557,929) | Model Management Hamburg +6 | United States | Brown | Blue | White | |
| Kate Kondas | 3,600 | 4 | - | Female | - | - | - | - | - | - | - | - | |
