The Rock Agency is a modeling agency. The agency represents 3 people in the FashionDB database, whose recorded runway shows total 5. Notable represented models include Mia Davison.
The Rock Agency is a modeling agency. FashionDB currently links 3 models to the agency, including 1 with a Model Score. Models linked to the agency have recorded 6 runway appearances across 6 unique shows.
Agency Power Score
4,744
986th of 1,140 agencies worldwide · Top 87%
Models listed
3
1 with a Model Score
Listed with this agency in FashionDB
Total Model Score
4,744
988th of 1,140 agencies worldwide · Top 87%
Median Model Score
4,744
among 1 scored models
Runway, last 12 months
0
appearances across 0 unique shows
0 models walked
Career runway
6
appearances across 6 unique shows
Worldwide rank
986th
of 1,140 agencies worldwide by Agency Power Score
Top 87%
Unique jobs
12
Model placements
12
Participating models
1
Unique jobs, 12 mo
0
| Job | Client | Type | Date | Agency models | Total cast | Work score |
|---|---|---|---|---|---|---|
| Richard Quinn S/S 23 | Richard Quinn | Runway | Sep 19, 2022 | Mia Davison | 38 | 665 |
| Only The Blind Autumn winter 2022 | Only The Blind | Lookbooks | Sep 15, 2022 | Mia Davison | 3 | — |
| Hellessy Resort 23 Lookbook | Hellessy | Lookbooks | Jul 15, 2022 | Mia Davison | 2 | — |
| Dolce & Gabbana Alta Moda Fall 2022 | Dolce & Gabbana | Runway | Jul 9, 2022 | Mia Davison | 98 | 2,971 |
| Bomb Bastic | L'Officiel Austria | Editorials | Mar 15, 2022 | Mia Davison | 1 | — |
| Fashion East - Jawara Alleyne F/W 22 | Fashion East | Runway | Feb 20, 2022 | Mia Davison | 8 | 352 |
| 16Arlington F/W 22 | 16Arlington | Runway | Feb 20, 2022 | Mia Davison | 34 | 403 |
| Son Jung Wan F/W 2 | Son Jung Wan | Runway | Feb 12, 2022 | Mia Davison | 15 | 352 |
| Gucci Chinese New Year 2022 Capsule Collection | Gucci | Campaigns | Jan 15, 2022 | Mia Davison | 11 | — |
| PRINT PARTY by Jenna Greene | WWD | Editorials | Nov 15, 2021 | Mia Davison | 1 | — |
| Gucci 'Love Parade' S/S 22 Show Los Angeles | Gucci | Runway | Nov 2, 2021 | Mia Davison | 107 | — |
| sinking in between | L'Officiel Brasil | Editorials | Jul 15, 2021 | Mia Davison | 1 | — |
12 unique jobs by models listed with this agency. A job with several of the agency's models appears once.
Statistics on this page are derived from work records and model profiles collected by FashionDB. Agency record updated March 29th, 2026. Statistics computed August 2nd, 2026. How these numbers are calculated