🇺🇸 New York, United States
Wilhelmina Models is a modeling agency based in New York, United States, with related Wilhelmina offices in London, New York. FashionDB currently links 148 models to the agency, including 84 with a Model Score. Models linked to the agency have recorded 1,837 runway appearances across 1,580 unique shows, 182 of them in the last 12 months. Notable models linked to the agency include Toto Matoch, Fernando Cabral, Niki Geux.
Agency Power Score
362,237
202nd of 1,142 agencies worldwide · Top 18%
29th of 62 agencies in New York · Top 47%
Models listed
148
84 with a Model Score
Listed with this agency in FashionDB
Total Model Score
1,037,374
156th of 1,140 agencies worldwide · Top 14%
25th of 61 agencies in New York · Top 41%
Median Model Score
7,396
among 84 scored models
Runway, last 12 months
238
appearances across 182 unique shows
55 models walked
Career runway
1,837
appearances across 1,580 unique shows
Rank in New York
29th
of 62 agencies in New York by Agency Power Score
Top 47%
Showing 1–50 of 148 models listed with this agency in FashionDB — relationship listings are collected from agency sites and model profiles; current representation is not individually verified yet.
Model | Rank | Model Score | Campaign Score | Shows | Jobs, 12 mo | By year |
|---|---|---|---|---|---|---|
| 408 | 83,099 | 1,419 | 76 | 19 | 2026: 02025: 02024: 0 | |
| 527 | 71,321 | 11,074 #1,158 | 204 | 12 | 2026: 02025: 02024: 0 | |
| 592 | 64,946 | 80 | 4 | 2026: 02025: 02024: 0 | ||
| 812 | 50,051 | 7,079 #1,858 | 43 | 13 | 2026: 02025: 02024: 0 | |
| 1,270 | 33,316 | 12,812 #973 | 68 | 2 | 2026: 02025: 02024: 0 | |
| 1,342 | 31,398 | 4,246 | 29 | 3 | 2026: 02025: 02024: 0 | |
| 1,353 | 31,220 | 3,650 #2,504 | 19 | 17 | 2026: 02025: 02024: 0 | |
| 1,382 | 30,415 | 41,169 #192 | 17 | 6 | 2026: 02025: 02024: 0 | |
| 1,400 | 30,102 | 1,949 #5,130 | 34 | 8 | 2026: 02025: 02024: 0 | |
| 1,435 | 29,382 | 3,661 #4,016 | 33 | 4 | 2026: 02025: 02024: 0 | |
| 1,491 | 28,195 | 29 | 8 | 2026: 02025: 02024: 0 | ||
| 1,515 | 27,683 | 1,390 #4,025 | 25 | 3 | 2026: 02025: 02024: 0 | |
| 1,646 | 25,440 | 456 #5,026 | 51 | 2 | 2026: 02025: 02024: 0 | |
| 1,728 | 24,076 | 9 | 0 | 2026: 02025: 02024: 0 | ||
| 1,839 | 22,344 | 8 | 3 | 2026: 02025: 02024: 0 | ||
| 2,000 | 20,154 | 3,364 | 20 | 21 | 2026: 02025: 02024: 0 | |
| 2,050 | 19,503 | 759 | 6 | 6 | 2026: 02025: 02024: 0 | |
| 2,127 | 18,851 | 484 #4,975 | 27 | 0 | 2026: 02025: 02024: 0 | |
| 2,204 | 18,039 | 5,943 #1,640 | 17 | 1 | 2026: 02025: 02024: 0 | |
| 2,219 | 17,957 | 11 | 2 | 2026: 02025: 02024: 0 | ||
| 2,375 | 16,541 | 2,250 #3,446 | 15 | 13 | 2026: 02025: 02024: 0 | |
| 2,495 | 15,466 | 386 #5,154 | 64 | 8 | 2026: 02025: 02024: 0 | |
| 2,521 | 15,244 | 80 | 5 | 2026: 02025: 02024: 0 | ||
| 2,554 | 14,902 | 11,364 #1,127 | 101 | 0 | 2026: 02025: 02024: 0 | |
| 2,560 | 14,849 | 1,274 #4,169 | 26 | 10 | 2026: 02025: 02024: 0 | |
| 2,568 | 14,799 | 25 | 13 | 2026: 02025: 02024: 0 | ||
| 2,639 | 14,347 | 28 | 6 | 2026: 02025: 02024: 0 | ||
| 2,705 | 13,865 | 7 | 4 | 2026: 02025: 02024: 0 | ||
| 2,959 | 12,408 | 7 | 5 | 2026: 02025: 02024: 0 | ||
| 3,074 | 11,675 | 33 | 8 | 2026: 02025: 02024: 0 | ||
| 3,141 | 11,305 | 2,934 | 23 | 4 | 2026: 02025: 02024: 0 | |
| 3,161 | 11,231 | 49 | 2 | 2026: 02025: 02024: 0 | ||
| 3,463 | 9,913 | 6 | 2 | 2026: 02025: 02024: 0 | ||
| 3,518 | 9,691 | 3,710 #2,428 | 16 | 2 | 2026: 02025: 02024: 0 | |
| 3,758 | 8,870 | 3 | 0 | 2026: 02025: 02024: 0 | ||
| 3,920 | 8,254 | 1,025 #4,364 | 7 | 4 | 2026: 02025: 02024: 0 | |
| 4,129 | 7,638 | 12 | 3 | 2026: 02025: 02024: 0 | ||
| 4,133 | 7,622 | 7,305 #1,750 | 3 | 0 | 2026: 02025: 02024: 0 | |
| 4,179 | 7,462 | 6 | 3 | 2026: 02025: 02024: 0 | ||
| 4,183 | 7,460 | 3,630 #2,574 | 18 | 0 | 2026: 02025: 02024: 0 | |
| 4,201 | 7,415 | 11 | 3 | 2026: 02025: 02024: 0 | ||
| 4,222 | 7,396 | 1 | 1 | 2026: 02025: 02024: 0 | ||
| 4,230 | 7,396 | 1 | 1 | 2026: 02025: 02024: 0 | ||
| 4,233 | 7,384 | 11 | 0 | 2026: 02025: 02024: 0 | ||
| 4,472 | 6,847 | 21 | 1 | 2026: 02025: 02024: 0 | ||
| 4,509 | 6,754 | 8 | 1 | 2026: 02025: 02024: 0 | ||
| 4,901 | 5,823 | 4 | 1 | 2026: 02025: 02024: 0 | ||
| 4,962 | 5,676 | 719 #4,712 | 7 | 0 | 2026: 02025: 02024: 0 | |
| 5,027 | 5,561 | 731 #4,682 | 4 | 0 | 2026: 02025: 02024: 0 | |
| 5,275 | 4,989 | 2 | 0 | 2026: 02025: 02024: 0 |
#527 · 71,321 score · 204 shows · 12 jobs/12mo
6'2" · Black · Brown · Portugal, Guinea-Bissau
#1,270 · 33,316 score · 68 shows · 2 jobs/12mo
27y · 6'1" · Black · Brown · Japan
#1,353 · 31,220 score · 19 shows · 17 jobs/12mo
5'11" · Red · Blue · United States
#1,382 · 30,415 score · 17 shows · 6 jobs/12mo
30y · 5'11" · Brown · Brown · United States
#1,400 · 30,102 score · 34 shows · 8 jobs/12mo
5'11" · Brown · Blue · United States, Germany
#1,435 · 29,382 score · 33 shows · 4 jobs/12mo
5'10" · Blonde · Green · United States
#1,646 · 25,440 score · 51 shows · 2 jobs/12mo
28y · 6'3" · Black · Brown · Latvia
#2,000 · 20,154 score · 20 shows · 21 jobs/12mo
21y · 5'9" · Brown · Brown · United States
#2,375 · 16,541 score · 15 shows · 13 jobs/12mo
5'10" · Black · Brown · United States
#2,495 · 15,466 score · 64 shows · 8 jobs/12mo
5'10" · Brown · Brown · Ukraine
#2,568 · 14,799 score · 25 shows · 13 jobs/12mo
5'11" · Brown · Brown · Puerto Rico
#2,959 · 12,408 score · 7 shows · 5 jobs/12mo
19y · 6'1" · Brown · Brown · United States
#3,074 · 11,675 score · 33 shows · 8 jobs/12mo
26y · 5'11" · Brown · Brown · Trinidad and Tobago
#3,141 · 11,305 score · 23 shows · 4 jobs/12mo
32y · 6'3" · Brown · Blue · South Africa
#3,920 · 8,254 score · 7 shows · 4 jobs/12mo
6'2" · Brown · Brown · United States, Mexico
#4,222 · 7,396 score · 1 shows · 1 jobs/12mo
6'2" · Black · Brown · Senegal, The Gambia
#4,230 · 7,396 score · 1 shows · 1 jobs/12mo
6'2" · Black · Brown · United States
#4,472 · 6,847 score · 21 shows · 1 jobs/12mo
30y · 6'3" · Black · Brown · United Kingdom
Statistics on this page are derived from work records and model profiles collected by FashionDB. Agency record updated October 13th, 2025. Statistics computed August 1st, 2026. How these numbers are calculated