🇬🇧 London, United Kingdom
Related Wilhelmina offices on FashionDB: New York · New York
Wilhelmina London is a modeling agency based in London, United Kingdom, with related Wilhelmina offices in New York, New York. FashionDB currently links 84 models to the agency, including 79 with a Model Score. Models linked to the agency have recorded 1,567 runway appearances across 1,392 unique shows, 164 of them in the last 12 months. Notable models linked to the agency include Qin Lei, Summer Dirx, Hyun Seo.
Agency Power Score
429,642
175th of 1,142 agencies worldwide · Top 16%
23rd of 54 agencies in London · Top 43%
Models listed
84
79 with a Model Score
Listed with this agency in FashionDB
Total Model Score
1,113,335
151st of 1,140 agencies worldwide · Top 14%
22nd of 53 agencies in London · Top 42%
Median Model Score
7,225
among 79 scored models
Top-ranked models
0 / 2
in the global Top 100 / Top 300
Runway, last 12 months
200
appearances across 164 unique shows
47 models walked
Career runway
1,567
appearances across 1,392 unique shows
Rank in London
23rd
of 54 agencies in London by Agency Power Score
Top 43%
Showing 1–50 of 84 models listed with this agency in FashionDB — relationship listings are collected from agency sites and model profiles; current representation is not individually verified yet.
Model | Rank | Model Score | Campaign Score | Shows | Jobs, 12 mo | By year |
|---|---|---|---|---|---|---|
| 204 Top 300 | 138,639 | 29,836 #313 | 86 | 14 | 2026: 02025: 02024: 0 | |
| 242 Top 300 | 123,998 | 22,772 #477 | 57 | 43 | 2026: 02025: 02024: 0 | |
| 597 | 64,504 | 4,817 #1,998 | 86 | 1 | 2026: 02025: 02024: 0 | |
| 780 | 51,855 | 6,306 #1,573 | 211 | 19 | 2026: 02025: 02024: 0 | |
| 1,082 | 38,980 | 13,022 #944 | 13 | 5 | 2026: 02025: 02024: 0 | |
| 1,353 | 31,220 | 3,650 #2,504 | 19 | 17 | 2026: 02025: 02024: 0 | |
| 1,444 | 29,160 | 1,889 | 21 | 0 | 2026: 02025: 02024: 0 | |
| 1,462 | 28,665 | 9 | 3 | 2026: 02025: 02024: 0 | ||
| 1,560 | 26,975 | 3,630 #2,540 | 24 | 7 | 2026: 02025: 02024: 0 | |
| 1,625 | 25,711 | 7,145 #1,848 | 61 | 9 | 2026: 02025: 02024: 0 | |
| 1,715 | 24,453 | 7,738 #1,649 | 14 | 1 | 2026: 02025: 02024: 0 | |
| 1,792 | 22,895 | 13 | 2 | 2026: 02025: 02024: 0 | ||
| 1,800 | 22,832 | 5,182 #1,870 | 13 | 1 | 2026: 02025: 02024: 0 | |
| 1,802 | 22,814 | 1,331 #4,117 | 9 | 8 | 2026: 02025: 02024: 0 | |
| 1,984 | 20,383 | 30,793 #302 | 7 | 5 | 2026: 02025: 02024: 0 | |
| 2,087 | 19,167 | 2,556 #4,113 | 6 | 7 | 2026: 02025: 02024: 0 | |
| 2,089 | 19,148 | 10 | 3 | 2026: 02025: 02024: 0 | ||
| 2,113 | 18,994 | 3,364 | 23 | 4 | 2026: 02025: 02024: 0 | |
| 2,116 | 18,955 | 24 | 8 | 2026: 02025: 02024: 0 | ||
| 2,242 | 17,765 | 837 #4,575 | 28 | 4 | 2026: 02025: 02024: 0 | |
| 2,364 | 16,595 | 2,026 #3,583 | 14 | 0 | 2026: 02025: 02024: 0 | |
| 2,421 | 16,104 | 3,710 #2,443 | 15 | 1 | 2026: 02025: 02024: 0 | |
| 2,422 | 16,101 | 3,974 #2,314 | 8 | 3 | 2026: 02025: 02024: 0 | |
| 2,430 | 15,986 | 10,281 #1,248 | 5 | 1 | 2026: 02025: 02024: 0 | |
| 2,436 | 15,940 | 7 | 2 | 2026: 02025: 02024: 0 | ||
| 2,462 | 15,738 | 6 | 2 | 2026: 02025: 02024: 0 | ||
| 2,519 | 15,273 | 9 | 2 | 2026: 02025: 02024: 0 | ||
| 2,598 | 14,572 | 60 | 4 | 2026: 02025: 02024: 0 | ||
| 2,646 | 14,294 | 189 | 0 | 2026: 02025: 02024: 0 | ||
| 2,777 | 13,400 | 5,802 #2,274 | 14 | 4 | 2026: 02025: 02024: 0 | |
| 3,080 | 11,638 | 5 | 5 | 2026: 02025: 02024: 0 | ||
| 3,263 | 10,657 | 2 | 0 | 2026: 02025: 02024: 0 | ||
| 3,274 | 10,617 | 8 | 0 | 2026: 02025: 02024: 0 | ||
| 3,725 | 8,977 | 21 | 1 | 2026: 02025: 02024: 0 | ||
| 4,006 | 7,956 | 3,962 #2,322 | 8 | 7 | 2026: 02025: 02024: 0 | |
| 4,111 | 7,689 | 3,792 #2,392 | 7 | 1 | 2026: 02025: 02024: 0 | |
| 4,112 | 7,688 | 3 | 2 | 2026: 02025: 02024: 0 | ||
| 4,129 | 7,638 | 12 | 3 | 2026: 02025: 02024: 0 | ||
| 4,257 | 7,308 | 9 | 8 | 2026: 02025: 02024: 0 | ||
| 4,322 | 7,225 | 3,518 #2,649 | 6 | 2 | 2026: 02025: 02024: 0 | |
| 4,472 | 6,847 | 21 | 1 | 2026: 02025: 02024: 0 | ||
| 4,516 | 6,730 | 9 | 2 | 2026: 02025: 02024: 0 | ||
| 4,524 | 6,697 | 9,948 #1,292 | 5 | 2 | 2026: 02025: 02024: 0 | |
| 4,610 | 6,420 | 5 | 0 | 2026: 02025: 02024: 0 | ||
| 4,805 | 5,989 | 529 #4,946 | 1 | 4 | 2026: 02025: 02024: 0 | |
| 4,898 | 5,828 | 7 | 0 | 2026: 02025: 02024: 0 | ||
| 5,123 | 5,313 | 6 | 1 | 2026: 02025: 02024: 0 | ||
| 5,259 | 5,020 | 22,095 #489 | 5 | 1 | 2026: 02025: 02024: 0 | |
| 5,274 | 4,994 | 1,552 #5,031 | 10 | 0 | 2026: 02025: 02024: 0 | |
| 5,521 | 4,592 | 1,058 | 8 | 6 | 2026: 02025: 02024: 0 |
#242 · 123,998 score · 57 shows · 43 jobs/12mo
21y · 5'11" · Blonde · Blue · United States
#780 · 51,855 score · 211 shows · 19 jobs/12mo
31y · 5'11" · Brown · Brown · Jamaica
#1,353 · 31,220 score · 19 shows · 17 jobs/12mo
5'11" · Red · Blue · United States
#1,560 · 26,975 score · 24 shows · 7 jobs/12mo
5'10" · Brown · Brown · Latvia, Georgia
#1,802 · 22,814 score · 9 shows · 8 jobs/12mo
6'3" · Blonde · Blue · Belarus
#2,089 · 19,148 score · 10 shows · 3 jobs/12mo
6'1" · Blonde · Blue/Green · Belgium
#2,116 · 18,955 score · 24 shows · 8 jobs/12mo
5'10" · Black · Brown · Brazil, Argentina
#2,777 · 13,400 score · 14 shows · 4 jobs/12mo
5'10" · Black · Brown · United States, China
#4,472 · 6,847 score · 21 shows · 1 jobs/12mo
30y · 6'3" · Black · Brown · United Kingdom
#4,524 · 6,697 score · 5 shows · 2 jobs/12mo
6'1" · Red · Blue/Green · United Kingdom
#5,259 · 5,020 score · 5 shows · 1 jobs/12mo
5'10" · Black · Brown · France, India, Vietnam
Statistics on this page are derived from work records and model profiles collected by FashionDB. Agency record updated December 17th, 2025. Statistics computed August 1st, 2026. How these numbers are calculated