Towanda Models is a modeling agency. The agency represents 2 people in the FashionDB database, whose recorded runway shows total 11. Notable represented models include Jan Rykowski and Lihem Russom.
Towanda Models is a modeling agency. FashionDB currently links 2 models to the agency, including 2 with a Model Score. Models linked to the agency have recorded 11 runway appearances across 11 unique shows, 4 of them in the last 12 months. Notable models linked to the agency include Jan Rykowski, Lihem Russom.
Agency Power Score
19,696
762nd of 1,142 agencies worldwide · Top 67%
Models listed
2
2 with a Model Score
Listed with this agency in FashionDB
Total Model Score
17,937
798th of 1,140 agencies worldwide · Top 70%
Median Model Score
8,969
among 2 scored models
Runway, last 12 months
4
appearances across 4 unique shows
2 models walked
Career runway
11
appearances across 11 unique shows
Worldwide rank
762nd
of 1,142 agencies worldwide by Agency Power Score
Top 67%
Unique jobs
12
Model placements
12
Participating models
2
Unique jobs, 12 mo
4
| Job | Client | Type | Date | Agency models | Total cast | Work score |
|---|---|---|---|---|---|---|
| Dolce & Gabbana S/S 27 Men's | Dolce & Gabbana | Runway | Jun 20, 2026 | Jan Rykowski | 61 | 7,225 |
| Kim Shui F/W 26 | Kim Shui | Runway | Feb 15, 2026 | Lihem Russom | 15 | 484 |
| Wiederhoeft S/S 26 | Wiederhoeft | Runway | Sep 11, 2025 | Lihem Russom | 21 | 711 |
| Advisry S/S 26 | Advisry | Runway | Sep 11, 2025 | Lihem Russom | 16 | 415 |
| Dolce & Gabanna Menswear S/S 26 | Dolce & Gabbana | Runway | Jun 21, 2025 | Jan Rykowski | 73 | 5,786 |
| Tia Adeola F/W 25 | Tia Adeola | Runway | Feb 8, 2025 | Lihem Russom | 29 | 415 |
| Kallmeyer S/S 25 | Kallmeyer | Runway | Sep 10, 2024 | Lihem Russom | 21 | 601 |
| Wiederhoeft S/S25 | Wiederhoeft | Lookbooks | Sep 10, 2024 | Lihem Russom | 7 | — |
| Wiederhoeft S/S 25 | Wiederhoeft | Runway | Sep 9, 2024 | Lihem Russom | 15 | 601 |
| Bevza F/W 24 | Bevza | Runway | Feb 13, 2024 | Lihem Russom | 18 | 419 |
| Wiederhoeft F/W 24 | Wiederhoeft | Runway | Feb 12, 2024 | Lihem Russom | 20 | 601 |
| Christian Cowan F/W 24 | Christian Cowan | Runway | Feb 10, 2024 | Lihem Russom | 26 | 682 |
12 unique jobs by models listed with this agency. A job with several of the agency's models appears once.
Statistics on this page are derived from work records and model profiles collected by FashionDB. Agency record updated December 2nd, 2025. Statistics computed August 2nd, 2026. How these numbers are calculated