The Lions is a modeling agency based in New York, United States. FashionDB currently links 85 models to the agency, including 78 with a Model Score. Models linked to the agency have recorded 5,304 runway appearances across 3,028 unique shows, 235 of them in the last 12 months. Notable models linked to the agency include Felice Nova Noordhoff, Karolina Spakowski, Jeanne Cadieu.
Agency Power Score
1,859,845
29th of 1,142 agencies worldwide · Top 3%
5th of 62 agencies in New York · Top 9%
Models listed
85
78 with a Model Score
Listed with this agency in FashionDB
Total Model Score
4,652,997
43rd of 1,140 agencies worldwide · Top 4%
10th of 61 agencies in New York · Top 17%
Median Model Score
20,351
among 78 scored models
Top-ranked models
7 / 10
in the global Top 100 / Top 300
Runway, last 12 months
450
appearances across 235 unique shows
55 models walked
Career runway
5,304
appearances across 3,028 unique shows
Rank in New York
5th
of 62 agencies in New York by Agency Power Score
Top 9%
Showing 1–50 of 85 models listed with this agency in FashionDB — relationship listings are collected from agency sites and model profiles; current representation is not individually verified yet.
Model | Rank | Model Score | Campaign Score | Shows | Jobs, 12 mo | By year |
|---|---|---|---|---|---|---|
| 12 Top 100 | 580,270 | 64,357 #97 | 468 | 37 | 2026: 02025: 02024: 0 | |
| 16 Top 100 | 543,375 | 84,754 #60 | 184 | 57 | 2026: 02025: 02024: 0 | |
| 38 Top 100 | 390,754 | 27,459 #349 | 218 | 31 | 2026: 02025: 02024: 0 | |
| 68 Top 100 | 289,380 | 213,611 #9 | 571 | 34 | 2026: 02025: 02024: 0 | |
| 77 Top 100 | 258,199 | 193,595 #11 | 142 | 48 | 2026: 02025: 02024: 0 | |
| 92 Top 100 | 226,472 | 18,262 #628 | 75 | 29 | 2026: 02025: 02024: 0 | |
| 97 Top 100 | 220,169 | 45,972 #162 | 209 | 6 | 2026: 02025: 02024: 0 | |
| 116 Top 300 | 200,038 | 57,144 #117 | 56 | 52 | 2026: 02025: 02024: 0 | |
| 215 Top 300 | 133,800 | 32,210 #277 | 140 | 19 | 2026: 02025: 02024: 0 | |
| 276 Top 300 | 113,244 | 24,687 #423 | 46 | 10 | 2026: 02025: 02024: 0 | |
| 311 | 102,391 | 29,221 #324 | 49 | 5 | 2026: 02025: 02024: 0 | |
| 357 | 92,953 | 23 | 5 | 2026: 02025: 02024: 0 | ||
| 377 | 89,165 | 6,400 | 34 | 22 | 2026: 02025: 02024: 0 | |
| 386 | 87,545 | 38,323 #222 | 21 | 6 | 2026: 02025: 02024: 0 | |
| 415 | 82,411 | 1,025 #4,363 | 33 | 6 | 2026: 02025: 02024: 0 | |
| 479 | 75,372 | 33,470 #256 | 42 | 6 | 2026: 02025: 02024: 0 | |
| 495 | 73,870 | 29,181 #325 | 79 | 21 | 2026: 02025: 02024: 0 | |
| 539 | 70,362 | 38,487 #221 | 5 | 10 | 2026: 02025: 02024: 0 | |
| 650 | 59,822 | 8,600 #1,513 | 120 | 3 | 2026: 02025: 02024: 0 | |
| 694 | 57,394 | 3,288 #4,814 | 37 | 21 | 2026: 02025: 02024: 0 | |
| 739 | 54,068 | 32,311 #273 | 23 | 8 | 2026: 02025: 02024: 0 | |
| 822 | 49,431 | 9,502 #1,374 | 19 | 0 | 2026: 02025: 02024: 0 | |
| 836 | 48,633 | 64,323 #98 | 291 | 15 | 2026: 02025: 02024: 0 | |
| 1,058 | 39,670 | 8,485 #1,535 | 74 | 3 | 2026: 02025: 02024: 0 | |
| 1,068 | 39,362 | 91,857 #57 | 50 | 9 | 2026: 02025: 02024: 0 | |
| 1,225 | 34,309 | 759 #4,670 | 9 | 7 | 2026: 02025: 02024: 0 | |
| 1,250 | 33,879 | 7,690 #1,659 | 62 | 5 | 2026: 02025: 02024: 0 | |
| 1,298 | 32,403 | 17,808 #649 | 13 | 15 | 2026: 02025: 02024: 0 | |
| 1,397 | 30,131 | 26,727 #365 | 44 | 4 | 2026: 02025: 02024: 0 | |
| 1,486 | 28,240 | 25,286 #410 | 8 | 2 | 2026: 02025: 02024: 0 | |
| 1,498 | 28,061 | 413 | 2 | 2026: 02025: 02024: 0 | ||
| 1,510 | 27,782 | 13,102 #936 | 172 | 3 | 2026: 02025: 02024: 0 | |
| 1,511 | 27,779 | 8,501 #1,531 | 21 | 13 | 2026: 02025: 02024: 0 | |
| 1,568 | 26,858 | 18 | 3 | 2026: 02025: 02024: 0 | ||
| 1,624 | 25,716 | 8,660 #1,497 | 85 | 3 | 2026: 02025: 02024: 0 | |
| 1,633 | 25,653 | 1,600 #3,887 | 4 | 5 | 2026: 02025: 02024: 0 | |
| 1,767 | 23,446 | 13,250 #924 | 30 | 12 | 2026: 02025: 02024: 0 | |
| 1,832 | 22,441 | 17,341 #672 | 22 | 4 | 2026: 02025: 02024: 0 | |
| 1,944 | 20,996 | 3,025 #2,917 | 11 | 9 | 2026: 02025: 02024: 0 | |
| 2,029 | 19,705 | 31,415 #289 | 25 | 5 | 2026: 02025: 02024: 0 | |
| 2,053 | 19,461 | 6 | 0 | 2026: 02025: 02024: 0 | ||
| 2,308 | 17,150 | 5,878 #1,672 | 25 | 2 | 2026: 02025: 02024: 0 | |
| 2,529 | 15,134 | 12,508 #1,002 | 9 | 6 | 2026: 02025: 02024: 0 | |
| 2,542 | 15,036 | 99 | 4 | 0 | 2026: 02025: 02024: 0 | |
| 2,659 | 14,253 | 6,950 #1,881 | 15 | 2 | 2026: 02025: 02024: 0 | |
| 2,701 | 13,905 | 5,625 #1,764 | 7 | 8 | 2026: 02025: 02024: 0 | |
| 2,805 | 13,294 | 29,465 #321 | 34 | 9 | 2026: 02025: 02024: 0 | |
| 2,852 | 12,993 | 1,772 #3,753 | 236 | 0 | 2026: 02025: 02024: 0 | |
| 2,909 | 12,652 | 77,271 #74 | 31 | 15 | 2026: 02025: 02024: 0 | |
| 2,934 | 12,541 | 601 | 91 | 5 | 2026: 02025: 02024: 0 |
#12 · 580,270 score · 468 shows · 37 jobs/12mo
25y · 5'11" · Blonde · Blue · Netherlands
#16 · 543,375 score · 184 shows · 57 jobs/12mo
23y · 5'11" · Blonde · Green · Germany
#38 · 390,754 score · 218 shows · 31 jobs/12mo
30y · 5'11" · Brown · Hazel · France
#68 · 289,380 score · 571 shows · 34 jobs/12mo
34y · 5'11" · Black · Brown · South Korea
#77 · 258,199 score · 142 shows · 48 jobs/12mo
25y · 5'9" · Black · Brown · United States
#116 · 200,038 score · 56 shows · 52 jobs/12mo
5'10" · Brown · Blue · United Kingdom
#215 · 133,800 score · 140 shows · 19 jobs/12mo
41y · 5'10" · Blonde · Green · Russia
#276 · 113,244 score · 46 shows · 10 jobs/12mo
40y · 5'10" · Blonde · Green · Russia
#311 · 102,391 score · 49 shows · 5 jobs/12mo
5'10" · Black · Brown · South Sudan
#479 · 75,372 score · 42 shows · 6 jobs/12mo
53y · 5'11" · Blonde · Blue · Czechia
#495 · 73,870 score · 79 shows · 21 jobs/12mo
23y · 5'10" · Black · Brown · United States
#650 · 59,822 score · 120 shows · 3 jobs/12mo
36y · 5'11" · Blonde · Blue · Ireland
#739 · 54,068 score · 23 shows · 8 jobs/12mo
62y · 5'10" · Blonde · Blue · United States
#836 · 48,633 score · 291 shows · 15 jobs/12mo
28y · 5'11" · Black · Brown · Nigeria
#1,058 · 39,670 score · 74 shows · 3 jobs/12mo
43y · 5'10" · Brown · Blue · Brazil
#1,068 · 39,362 score · 50 shows · 9 jobs/12mo
28y · 5'10" · Blonde · Blue · South Africa
#1,225 · 34,309 score · 9 shows · 7 jobs/12mo
21y · 5'10" · Brown · Hazel · Russia
#1,250 · 33,879 score · 62 shows · 5 jobs/12mo
36y · 5'10" · Black · Brown · United States, Nepal
#1,298 · 32,403 score · 13 shows · 15 jobs/12mo
6'2" · Brown · Brown · Argentina
#1,498 · 28,061 score · 413 shows · 2 jobs/12mo
32y · 5'10" · Blonde · Green · Russia
#1,510 · 27,782 score · 172 shows · 3 jobs/12mo
40y · 5'10" · Blonde · Brown · South Korea
#1,511 · 27,779 score · 21 shows · 13 jobs/12mo
27y · 5'11" · Blonde · Blue · Poland
#1,624 · 25,716 score · 85 shows · 3 jobs/12mo
30y · 6'1" · Blonde · Blue · France
#1,832 · 22,441 score · 22 shows · 4 jobs/12mo
5'11" · Brown · Brown · Switzerland, Lebanon
#1,944 · 20,996 score · 11 shows · 9 jobs/12mo
5'9" · Brown · Blue · United States
#2,029 · 19,705 score · 25 shows · 5 jobs/12mo
51y · 5'11" · Brown · Blue/Green · United States
#2,308 · 17,150 score · 25 shows · 2 jobs/12mo
45y · 5'10" · Brown · Brown · Brazil
#2,529 · 15,134 score · 9 shows · 6 jobs/12mo
5'10" · Brown · Brown · United States, Republic of the Congo
#2,659 · 14,253 score · 15 shows · 2 jobs/12mo
38y · 5'11" · Brown · Hazel · Namibia
#2,701 · 13,905 score · 7 shows · 8 jobs/12mo
5'10" · Brown · Hazel · United States
#2,805 · 13,294 score · 34 shows · 9 jobs/12mo
33y · 5'11" · Brown · Green · Brazil
#2,909 · 12,652 score · 31 shows · 15 jobs/12mo
43y · 5'10" · Blonde · Brown · Netherlands
#2,934 · 12,541 score · 91 shows · 5 jobs/12mo
32y · 5'10" · Blonde · Blue/Green · United States
Statistics on this page are derived from work records and model profiles collected by FashionDB. Agency record updated October 13th, 2025. Statistics computed August 1st, 2026. How these numbers are calculated