Compare modeling agencies worldwide by roster strength, runway performance, commercial work, recent activity and market position. Rankings are calculated from models and work recorded by FashionDB. Use the controls below to change the ranking metric, filter by location and compare agencies directly.
Agency Power Score. FashionDB's established agency metric: a diminishing sum over the recorded runway performance of the agency's best-scored models.
Showing 201–250 of 1,269 agencies · ranked by Agency Power Score · 1,140 rank-eligible in scope
| Compare | Rank | Agency | Agency Power Score | Models listed | Top 100 / Top 300 | Runway, last 12 mo | City rank | Data coverage | Details |
|---|---|---|---|---|---|---|---|---|---|
| #201worldwide | Prime Model ManagementLocation not recorded | 388,565 | 3532 scored | 0 Top 1001 Top 300 | 83 unique shows104 placements · 17 models | — | 32/3591% scored | ||
| #202worldwide#19 Paris | The ClawParis, France | 388,374 | 4040 scored | 0 Top 1001 Top 300 | 92 unique shows105 placements · 22 models | #19of 41 in Paris | 40/40100% scored | ||
| #203worldwide#26 London | Crawford ModelsLondon, United Kingdom | 388,316 | 5452 scored | 0 Top 1000 Top 300 | 126 unique shows154 placements · 36 models | #26of 53 in London | 52/5496% scored | ||
| #204worldwide | GIRLLocation not recorded | 386,982 | 139130 scored | 0 Top 1000 Top 300 | 239 unique shows311 placements · 81 models | — | 130/13994% scored | ||
| #205worldwide | SequenceLocation not recorded | 383,403small sample | 11 scored | 1 Top 1001 Top 300 | 37 unique shows37 placements · 1 models | — | 1/1100% scored | ||
| #206worldwide#29 New York | Wilhelmina ModelsNew York, United States· Wilhelmina network | 377,454 | 14884 scored | 0 Top 1000 Top 300 | 182 unique shows238 placements · 55 models | #29of 61 in New York | 84/14857% scored | ||
| #207worldwide#20 Paris | Monster Management ParisParis, France· Monster network | 376,301 | 3030 scored | 0 Top 1002 Top 300 | 149 unique shows199 placements · 27 models | #20of 41 in Paris | 30/30100% scored | ||
| #208worldwide#1 Vancouver | Boss ModelsVancouver, Canada | 374,811 | 1717 scored | 0 Top 1001 Top 300 | 79 unique shows87 placements · 12 models | #1of 4 in Vancouver | 17/17100% scored | ||
| #209worldwide#4 Berlin | City ModelsBerlin, Germany | 374,285 | 10297 scored | 0 Top 1000 Top 300 | 251 unique shows319 placements · 65 models | #4of 9 in Berlin | 97/10295% scored | ||
| #210worldwide#21 Paris | Supreme Management ParisParis, France | 373,950 | 4746 scored | 0 Top 1000 Top 300 | 140 unique shows174 placements · 32 models | #21of 41 in Paris | 46/4798% scored | ||
| #211worldwide | Idol LooksLocation not recorded | 372,948 | 2114 scored | 1 Top 1001 Top 300 | 64 unique shows64 placements · 5 models | — | 14/2167% scored | ||
| #212worldwide#5 Berlin | Line-Up Model ManagementBerlin, Germany | 371,798 | 3532 scored | 0 Top 1002 Top 300 | 127 unique shows145 placements · 19 models | #5of 9 in Berlin | 32/3591% scored | ||
| #213worldwide#27 London | Tank AgencyLondon, United Kingdom | 369,220 | 3030 scored | 1 Top 1001 Top 300 | 138 unique shows148 placements · 23 models | #27of 53 in London | 30/30100% scored | ||
| #214worldwide | EM Model ManagementLocation not recorded | 366,178small sample | 22 scored | 1 Top 1001 Top 300 | 46 unique shows46 placements · 2 models | — | 2/2100% scored | ||
| #215worldwide#4 Tokyo | WEST Management TokyoTokyo, Japan | 359,049 | 3434 scored | 0 Top 1001 Top 300 | 69 unique shows78 placements · 20 models | #4of 16 in Tokyo | 34/34100% scored | ||
| #216worldwide | Want ManagementLocation not recorded | 359,000 | 1515 scored | 0 Top 1003 Top 300 | 69 unique shows71 placements · 11 models | — | 15/15100% scored | ||
| #217worldwide | Present Model ManagementLocation not recorded | 354,580 | 4241 scored | 0 Top 1001 Top 300 | 97 unique shows114 placements · 29 models | — | 41/4298% scored | ||
| #218worldwide#1 São Paulo | Way Model ManagementSão Paulo, Brazil | 354,474 | 2323 scored | 0 Top 1000 Top 300 | 118 unique shows151 placements · 18 models | #1of 7 in São Paulo | 23/23100% scored | ||
| #219worldwide#5 Tokyo | Tomorrow TokyoTokyo, Japan | 345,388 | 2121 scored | 0 Top 1001 Top 300 | 59 unique shows62 placements · 12 models | #5of 16 in Tokyo | 21/21100% scored | ||
| #220worldwide#1 Oslo | Citizen Management OsloOslo, Norway | 339,045 | 8147 scored | 0 Top 1001 Top 300 | 79 unique shows82 placements · 22 models | #1of 3 in Oslo | 47/8158% scored | ||
| #221worldwide | LO ManagementLocation not recorded | 338,225 | 88 scored | 1 Top 1001 Top 300 | 36 unique shows36 placements · 7 models | — | 8/8100% scored | ||
| #222worldwide | Wizard ModelsLocation not recorded | 337,169 | 5450 scored | 0 Top 1000 Top 300 | 108 unique shows119 placements · 27 models | — | 50/5493% scored | ||
| #223worldwide | Prodigy ManagementLocation not recorded | 334,347 | 2826 scored | 0 Top 1001 Top 300 | 124 unique shows151 placements · 25 models | — | 26/2893% scored | ||
| #224worldwide | Ewa Talent ManagementLocation not recorded | 333,537small sample | 33 scored | 1 Top 1001 Top 300 | 25 unique shows25 placements · 3 models | — | 3/3100% scored | ||
| #225worldwide | Generation ModelsLocation not recorded | 332,646 | 2928 scored | 0 Top 1001 Top 300 | 100 unique shows103 placements · 19 models | — | 28/2997% scored | ||
| #226worldwide | NOAH MGMTLocation not recorded | 330,689 | 3229 scored | 0 Top 1000 Top 300 | 57 unique shows65 placements · 19 models | — | 29/3291% scored | ||
| #227worldwide#30 New York | Wilhelmina NYNew York, United States· Wilhelmina network | 330,688 | 3633 scored | 0 Top 1001 Top 300 | 116 unique shows138 placements · 26 models | #30of 61 in New York | 33/3692% scored | ||
| #228worldwide#8 Los Angeles | Wallflower ManagementLos Angeles, United States | 329,486 | 496 scored | 0 Top 1002 Top 300 | 29 unique shows29 placements · 6 models | #8of 25 in Los Angeles | 6/4912% scored | ||
| #229worldwide | Run Model ManagementLocation not recorded | 327,498 | 9986 scored | 0 Top 1000 Top 300 | 99 unique shows123 placements · 47 models | — | 86/9987% scored | ||
| #230worldwide#6 Hamburg | Mega Model AgencyHamburg, Germany | 324,458 | 15052 scored | 0 Top 1000 Top 300 | 94 unique shows111 placements · 31 models | #6of 12 in Hamburg | 52/15035% scored | ||
| #231worldwide#11 Barcelona | One Management BarcelonaBarcelona, Spain | 324,182 | 2626 scored | 0 Top 1001 Top 300 | 115 unique shows128 placements · 18 models | #11of 17 in Barcelona | 26/26100% scored | ||
| #232worldwide#31 New York | CAANew York, United States | 321,272 | 2321 scored | 1 Top 1001 Top 300 | 17 unique shows20 placements · 14 models | #31of 61 in New York | 21/2391% scored | ||
| #233worldwide#1 Chicago | New Icon ModelsChicago, United States | 319,443 | 2020 scored | 0 Top 1001 Top 300 | 49 unique shows52 placements · 14 models | #1of 1 in Chicago | 20/20100% scored | ||
| #234worldwide | Lacoco Model ManagementLocation not recorded | 318,226 | 3837 scored | 0 Top 1000 Top 300 | 119 unique shows138 placements · 30 models | — | 37/3897% scored | ||
| #235worldwide#4 Sydney | Public Image ManagementSydney, Australia | 316,378 | 7056 scored | 0 Top 1000 Top 300 | 123 unique shows148 placements · 37 models | #4of 9 in Sydney | 56/7080% scored | ||
| #236worldwide | a.ssetLocation not recorded | 315,763 | 4846 scored | 0 Top 1000 Top 300 | 148 unique shows172 placements · 24 models | — | 46/4896% scored | ||
| #237worldwide#22 Milan | Merci ManagementMilan, Italy | 314,321 | 4033 scored | 0 Top 1001 Top 300 | 84 unique shows95 placements · 20 models | #22of 29 in Milan | 33/4083% scored | ||
| #238worldwide | Canvas ManagementLocation not recorded | 310,334 | 1615 scored | 0 Top 1001 Top 300 | 86 unique shows94 placements · 11 models | — | 15/1694% scored | ||
| #239worldwide#28 London | M+P Models LondonLondon, United Kingdom | 309,371 | 3939 scored | 0 Top 1000 Top 300 | 123 unique shows148 placements · 28 models | #28of 53 in London | 39/39100% scored | ||
| #240worldwide#22 Paris | The French ManagementParis, France | 303,780 | 2322 scored | 0 Top 1002 Top 300 | 88 unique shows100 placements · 21 models | #22of 41 in Paris | 22/2396% scored | ||
| #241worldwide#1 Singapore | CDU ModelsSingapore, Singapore | 293,708 | 5043 scored | 0 Top 1000 Top 300 | 64 unique shows68 placements · 24 models | #1of 3 in Singapore | 43/5086% scored | ||
| #242worldwide#32 New York | Women 360 NYNew York, United States· Women network | 291,271 | 4141 scored | 0 Top 1000 Top 300 | 81 unique shows90 placements · 27 models | #32of 61 in New York | 41/41100% scored | ||
| #243worldwide | Clay ManagementLocation not recorded | 290,343 | 3029 scored | 0 Top 1001 Top 300 | 92 unique shows96 placements · 19 models | — | 29/3097% scored | ||
| #244worldwide#12 Barcelona | Canvas Management BarcelonaBarcelona, Spain | 289,623 | 1312 scored | 0 Top 1001 Top 300 | 68 unique shows76 placements · 9 models | #12of 17 in Barcelona | 12/1392% scored | ||
| #245worldwide#1 Beijing | Longteng Model ManagementBeijing, China | 284,996 | 3028 scored | 0 Top 1001 Top 300 | 76 unique shows87 placements · 21 models | #1of 2 in Beijing | 28/3093% scored | ||
| #246worldwide | Ford Models BrasilLocation not recorded· Ford network | 284,306small sample | 44 scored | 0 Top 1001 Top 300 | 43 unique shows44 placements · 3 models | — | 4/4100% scored | ||
| #247worldwide | Kollektiv MgmtLocation not recorded | 281,052 | 2625 scored | 0 Top 1001 Top 300 | 69 unique shows75 placements · 18 models | — | 25/2696% scored | ||
| #248worldwide | BRI'GEID AgencyLocation not recorded | 280,443 | 1717 scored | 0 Top 1000 Top 300 | 71 unique shows85 placements · 15 models | — | 17/17100% scored | ||
| #249worldwide#1 Bangkok | KPLUSBangkok, Thailand | 280,259 | 2018 scored | 0 Top 1001 Top 300 | 58 unique shows65 placements · 14 models | #1of 4 in Bangkok | 18/2090% scored | ||
| #250worldwide#2 Singapore | Titanium ManagementSingapore, Singapore· Titanium network | 278,281 | 2322 scored | 0 Top 1001 Top 300 | 37 unique shows40 placements · 13 models | #2of 3 in Singapore | 22/2396% scored |
Canonical cities only — related offices stay separate. Click a city to filter the directory.
Statistics computed Aug 2, 2026 (agency-statistics-v1-2026-07). Full details on scoring are on the methodology page.
Spotted something wrong? Use the Report incorrect info action in any expanded row, or the report button on the agency's own page.