🇺🇸 New York, United States
New York Model Management is a modeling agency based in New York, United States. FashionDB currently links 94 models to the agency, including 87 with a Model Score. Models linked to the agency have recorded 3,554 runway appearances across 2,769 unique shows, 218 of them in the last 12 months. Notable models linked to the agency include Yilan Hua, Houjing Cui, Minnie Warren.
Agency Power Score
988,786
85th of 1,142 agencies worldwide · Top 8%
18th of 62 agencies in New York · Top 30%
Models listed
94
87 with a Model Score
Listed with this agency in FashionDB
Total Model Score
1,959,690
98th of 1,140 agencies worldwide · Top 9%
18th of 61 agencies in New York · Top 30%
Median Model Score
9,463
among 87 scored models
Top-ranked models
1 / 1
in the global Top 100 / Top 300
Runway, last 12 months
273
appearances across 218 unique shows
57 models walked
Career runway
3,554
appearances across 2,769 unique shows
Rank in New York
18th
of 62 agencies in New York by Agency Power Score
Top 30%
Showing 1–50 of 94 models listed with this agency in FashionDB — relationship listings are collected from agency sites and model profiles; current representation is not individually verified yet.
Model | Rank | Model Score | Campaign Score | Shows | Jobs, 12 mo | By year |
|---|---|---|---|---|---|---|
| 13 Top 100 | 569,522 | 106,551 #38 | 425 | 51 | 2026: 02025: 02024: 0 | |
| 374 | 89,649 | 39,844 #205 | 86 | 15 | 2026: 02025: 02024: 0 | |
| 416 | 82,340 | 4,947 #5,380 | 134 | 12 | 2026: 02025: 02024: 0 | |
| 499 | 73,730 | 6,851 #1,911 | 85 | 9 | 2026: 02025: 02024: 0 | |
| 667 | 59,076 | 13,020 #945 | 47 | 7 | 2026: 02025: 02024: 0 | |
| 756 | 53,010 | 24 | 2 | 2026: 02025: 02024: 0 | ||
| 820 | 49,543 | 2,706 | 15 | 9 | 2026: 02025: 02024: 0 | |
| 837 | 48,562 | 12,694 #989 | 64 | 17 | 2026: 02025: 02024: 0 | |
| 861 | 46,935 | 14,456 #842 | 22 | 6 | 2026: 02025: 02024: 0 | |
| 893 | 45,497 | 18,812 #611 | 5 | 9 | 2026: 02025: 02024: 0 | |
| 1,043 | 40,160 | 532 | 46 | 23 | 2026: 02025: 02024: 0 | |
| 1,077 | 39,160 | 16,097 #740 | 52 | 7 | 2026: 02025: 02024: 0 | |
| 1,146 | 36,942 | 17,648 #657 | 72 | 21 | 2026: 02025: 02024: 0 | |
| 1,179 | 35,858 | 5,714 #4,240 | 122 | 8 | 2026: 02025: 02024: 0 | |
| 1,213 | 34,681 | 12,707 #988 | 33 | 1 | 2026: 02025: 02024: 0 | |
| 1,230 | 34,244 | 14,912 #814 | 36 | 6 | 2026: 02025: 02024: 0 | |
| 1,285 | 32,911 | 2,476 #3,300 | 15 | 7 | 2026: 02025: 02024: 0 | |
| 1,413 | 29,809 | 3,551 | 34 | 0 | 2026: 02025: 02024: 0 | |
| 1,455 | 28,840 | 25 | 4 | 2026: 02025: 02024: 0 | ||
| 1,695 | 24,593 | 16 | 3 | 2026: 02025: 02024: 0 | ||
| 1,702 | 24,527 | 602 #4,841 | 40 | 4 | 2026: 02025: 02024: 0 | |
| 2,030 | 19,685 | 8 | 3 | 2026: 02025: 02024: 0 | ||
| 2,057 | 19,431 | 3,630 #2,560 | 27 | 2 | 2026: 02025: 02024: 0 | |
| 2,176 | 18,393 | 3,127 #4,309 | 138 | 4 | 2026: 02025: 02024: 0 | |
| 2,184 | 18,233 | 79 | 6 | 2026: 02025: 02024: 0 | ||
| 2,336 | 16,858 | 7 | 0 | 2026: 02025: 02024: 0 | ||
| 2,409 | 16,209 | 5,396 #1,820 | 17 | 5 | 2026: 02025: 02024: 0 | |
| 2,524 | 15,204 | 26 | 2 | 2026: 02025: 02024: 0 | ||
| 2,536 | 15,070 | 21 | 0 | 2026: 02025: 02024: 0 | ||
| 2,588 | 14,651 | 2,250 #3,447 | 11 | 4 | 2026: 02025: 02024: 0 | |
| 2,616 | 14,451 | 5,961 #4,112 | 209 | 0 | 2026: 02025: 02024: 0 | |
| 2,641 | 14,329 | 20 | 0 | 2026: 02025: 02024: 0 | ||
| 2,700 | 13,910 | 3,035 #2,879 | 11 | 0 | 2026: 02025: 02024: 0 | |
| 2,781 | 13,391 | 4,424 #2,171 | 77 | 0 | 2026: 02025: 02024: 0 | |
| 2,938 | 12,526 | 4,870 #3,118 | 22 | 0 | 2026: 02025: 02024: 0 | |
| 3,043 | 11,880 | 28 | 7 | 2026: 02025: 02024: 0 | ||
| 3,126 | 11,404 | 759 #4,668 | 25 | 3 | 2026: 02025: 02024: 0 | |
| 3,247 | 10,752 | 14 | 1 | 2026: 02025: 02024: 0 | ||
| 3,281 | 10,594 | 4,314 #3,068 | 26 | 4 | 2026: 02025: 02024: 0 | |
| 3,287 | 10,569 | 4,558 #2,097 | 47 | 6 | 2026: 02025: 02024: 0 | |
| 3,401 | 10,095 | 7,721 #1,655 | 9 | 4 | 2026: 02025: 02024: 0 | |
| 3,471 | 9,868 | 1,384 #4,038 | 87 | 0 | 2026: 02025: 02024: 0 | |
| 3,555 | 9,553 | 3,130 #2,826 | 44 | 2 | 2026: 02025: 02024: 0 | |
| 3,578 | 9,463 | 13 | 0 | 2026: 02025: 02024: 0 | ||
| 3,715 | 9,017 | 2,971 #2,545 | 84 | 2 | 2026: 02025: 02024: 0 | |
| 3,860 | 8,487 | 3 | 0 | 2026: 02025: 02024: 0 | ||
| 4,034 | 7,928 | 4,651 | 19 | 0 | 2026: 02025: 02024: 0 | |
| 4,131 | 7,631 | 15,036 #805 | 105 | 0 | 2026: 02025: 02024: 0 | |
| 4,254 | 7,314 | 3,963 #2,830 | 19 | 2 | 2026: 02025: 02024: 0 | |
| 4,364 | 7,180 | 3,653 #2,496 | 27 | 0 | 2026: 02025: 02024: 0 |
#416 · 82,340 score · 134 shows · 12 jobs/12mo
28y · 5'11" · Brown · Brown · United States
#1,043 · 40,160 score · 46 shows · 23 jobs/12mo
5'11" · Brown · Brown · Germany, Sri Lanka
#1,077 · 39,160 score · 52 shows · 7 jobs/12mo
46y · 5'11" · Blonde · Green · Canada
#1,179 · 35,858 score · 122 shows · 8 jobs/12mo
5'11" · Brown · Brown · United States
#1,230 · 34,244 score · 36 shows · 6 jobs/12mo
31y · 6'1" · Brown · Green · Portugal
#1,285 · 32,911 score · 15 shows · 7 jobs/12mo
27y · 5'10" · Blonde · Blue · United States
#1,702 · 24,527 score · 40 shows · 4 jobs/12mo
6'0" · Black · Brown · South Sudan
#2,176 · 18,393 score · 138 shows · 4 jobs/12mo
31y · 5'11" · Blonde · Blue · Poland
#2,184 · 18,233 score · 79 shows · 6 jobs/12mo
5'11" · Blonde · Blue/Green · Germany
#2,409 · 16,209 score · 17 shows · 5 jobs/12mo
29y · 5'11" · Black · Brown · United States
#3,281 · 10,594 score · 26 shows · 4 jobs/12mo
27y · 5'10" · Brown · Brown · United Kingdom, United States
#3,401 · 10,095 score · 9 shows · 4 jobs/12mo
23y · 5'9" · Black · Brown · Canada, South Sudan
#3,555 · 9,553 score · 44 shows · 2 jobs/12mo
37y · 5'11" · Black · Brown · Brazil
#3,715 · 9,017 score · 84 shows · 2 jobs/12mo
6'2" · Black · Brown · United States
#4,254 · 7,314 score · 19 shows · 2 jobs/12mo
28y · 6'0" · Blonde · Blue · Austria
Statistics on this page are derived from work records and model profiles collected by FashionDB. Agency record updated October 17th, 2025. Statistics computed August 2nd, 2026. How these numbers are calculated