🇩🇪 Hamburg, Germany
Related Kult offices on FashionDB: Helsinki · Stockholm · Kult Australia · London · Kult South Africa
Kult Hamburg is a modeling agency based in Hamburg, Germany, with related Kult offices in Helsinki, Stockholm, London. FashionDB currently links 118 models to the agency, including 97 with a Model Score. Models linked to the agency have recorded 3,011 runway appearances across 2,277 unique shows, 202 of them in the last 12 months. Notable models linked to the agency include Karolina Spakowski, Chu Wong, Vika Evseeva.
Agency Power Score
957,128
84th of 1,142 agencies worldwide · Top 8%
2nd of 12 agencies in Hamburg · Top 17%
Models listed
118
97 with a Model Score
Listed with this agency in FashionDB
Total Model Score
2,558,021
96th of 1,140 agencies worldwide · Top 9%
4th of 12 agencies in Hamburg · Top 34%
Median Model Score
7,225
among 97 scored models
Top-ranked models
3 / 4
in the global Top 100 / Top 300
Runway, last 12 months
279
appearances across 202 unique shows
50 models walked
Career runway
3,011
appearances across 2,277 unique shows
Rank in Hamburg
2nd
of 12 agencies in Hamburg by Agency Power Score
Top 17%
Showing 1–50 of 118 models listed with this agency in FashionDB — relationship listings are collected from agency sites and model profiles; current representation is not individually verified yet.
Model | Rank | Model Score | Campaign Score | Shows | Jobs, 12 mo | By year |
|---|---|---|---|---|---|---|
| 16 Top 100 | 543,375 | 84,754 #60 | 184 | 57 | 2026: 02025: 02024: 0 | |
| 34 Top 100 | 438,701 | 108,465 #36 | 360 | 41 | 2026: 02025: 02024: 0 | |
| 84 Top 100 | 235,148 | 9,926 #1,298 | 157 | 9 | 2026: 02025: 02024: 0 | |
| 217 Top 300 | 133,059 | 69,214 #84 | 62 | 48 | 2026: 02025: 02024: 0 | |
| 545 | 69,517 | 15,670 #769 | 191 | 9 | 2026: 02025: 02024: 0 | |
| 642 | 60,311 | 2,095 #3,521 | 20 | 5 | 2026: 02025: 02024: 0 | |
| 709 | 56,039 | 4,694 #3,800 | 82 | 9 | 2026: 02025: 02024: 0 | |
| 721 | 55,536 | 23 | 10 | 2026: 02025: 02024: 0 | ||
| 771 | 52,187 | 5,786 #1,703 | 13 | 13 | 2026: 02025: 02024: 0 | |
| 809 | 50,141 | 719 #4,698 | 93 | 6 | 2026: 02025: 02024: 0 | |
| 858 | 47,069 | 2,244 #3,450 | 71 | 7 | 2026: 02025: 02024: 0 | |
| 1,051 | 39,755 | 12,229 #1,035 | 27 | 7 | 2026: 02025: 02024: 0 | |
| 1,130 | 37,268 | 3,600 #2,609 | 22 | 9 | 2026: 02025: 02024: 0 | |
| 1,324 | 31,826 | 1,684 | 54 | 2 | 2026: 02025: 02024: 0 | |
| 1,446 | 29,119 | 1,313 | 7 | 7 | 2026: 02025: 02024: 0 | |
| 1,495 | 28,132 | 11 | 5 | 2026: 02025: 02024: 0 | ||
| 1,548 | 27,138 | 5,795 | 12 | 0 | 2026: 02025: 02024: 0 | |
| 1,584 | 26,488 | 228 | 2 | 2026: 02025: 02024: 0 | ||
| 1,678 | 24,834 | 3,127 #2,828 | 10 | 4 | 2026: 02025: 02024: 0 | |
| 1,715 | 24,453 | 7,738 #1,649 | 14 | 1 | 2026: 02025: 02024: 0 | |
| 1,781 | 23,062 | 4 | 4 | 2026: 02025: 02024: 0 | ||
| 1,860 | 22,045 | 2,971 #2,577 | 10 | 4 | 2026: 02025: 02024: 0 | |
| 1,890 | 21,675 | 3 | 3 | 2026: 02025: 02024: 0 | ||
| 1,927 | 21,247 | 5,583 #3,091 | 24 | 2 | 2026: 02025: 02024: 0 | |
| 1,961 | 20,655 | 6,458 #1,537 | 47 | 3 | 2026: 02025: 02024: 0 | |
| 1,990 | 20,315 | 4,691 #5,517 | 20 | 3 | 2026: 02025: 02024: 0 | |
| 1,994 | 20,221 | 2,241 #3,453 | 168 | 15 | 2026: 02025: 02024: 0 | |
| 2,064 | 19,357 | 954 | 9 | 1 | 2026: 02025: 02024: 0 | |
| 2,073 | 19,286 | 4,474 #3,113 | 9 | 0 | 2026: 02025: 02024: 0 | |
| 2,165 | 18,511 | 26 | 0 | 2026: 02025: 02024: 0 | ||
| 2,265 | 17,524 | 1,674 #3,816 | 9 | 6 | 2026: 02025: 02024: 0 | |
| 2,334 | 16,875 | 1 | 1 | 2026: 02025: 02024: 0 | ||
| 2,595 | 14,582 | 24 | 0 | 2026: 02025: 02024: 0 | ||
| 2,694 | 13,943 | 5 | 3 | 2026: 02025: 02024: 0 | ||
| 2,724 | 13,741 | 9,659 #1,338 | 7 | 8 | 2026: 02025: 02024: 0 | |
| 2,819 | 13,243 | 12 | 0 | 2026: 02025: 02024: 0 | ||
| 2,910 | 12,641 | 2 | 2 | 2026: 02025: 02024: 0 | ||
| 2,939 | 12,519 | 18 | 0 | 2026: 02025: 02024: 0 | ||
| 2,979 | 12,315 | 23 | 0 | 2026: 02025: 02024: 0 | ||
| 3,361 | 10,244 | 5 | 3 | 2026: 02025: 02024: 0 | ||
| 3,418 | 10,046 | 9 | 1 | 2026: 02025: 02024: 0 | ||
| 3,478 | 9,845 | 5 | 5 | 2026: 02025: 02024: 0 | ||
| 3,536 | 9,630 | 2 | 1 | 2026: 02025: 02024: 0 | ||
| 3,621 | 9,310 | 641 #4,796 | 9 | 0 | 2026: 02025: 02024: 0 | |
| 3,674 | 9,090 | 5,217 #2,565 | 6 | 0 | 2026: 02025: 02024: 0 | |
| 3,776 | 8,787 | 2,476 #3,303 | 6 | 4 | 2026: 02025: 02024: 0 | |
| 4,136 | 7,611 | 3,630 #2,546 | 35 | 0 | 2026: 02025: 02024: 0 | |
| 4,143 | 7,593 | 2 | 0 | 2026: 02025: 02024: 0 | ||
| 4,309 | 7,225 | 1 | 1 | 2026: 02025: 02024: 0 | ||
| 4,364 | 7,180 | 3,653 #2,496 | 27 | 0 | 2026: 02025: 02024: 0 |
#16 · 543,375 score · 184 shows · 57 jobs/12mo
23y · 5'11" · Blonde · Green · Germany
#642 · 60,311 score · 20 shows · 5 jobs/12mo
6'2" · Brown · Brown · Austria, Slovakia
#709 · 56,039 score · 82 shows · 9 jobs/12mo
24y · 6'2" · Brown · Brown · Netherlands
#771 · 52,187 score · 13 shows · 13 jobs/12mo
5'11" · Brown · Blue/Green · Lithuania
#809 · 50,141 score · 93 shows · 6 jobs/12mo
27y · 5'11" · Brown · Brown · Germany
#1,324 · 31,826 score · 54 shows · 2 jobs/12mo
30y · 6'2" · Brown · Brown · Austria
#1,584 · 26,488 score · 228 shows · 2 jobs/12mo
36y · 5'11" · Brown · Brown · Belgium, Burundi
#1,890 · 21,675 score · 3 shows · 3 jobs/12mo
6'3" · Brown · Brown · United States
#1,994 · 20,221 score · 168 shows · 15 jobs/12mo
27y · 5'11" · Black · Brown · Angola
#2,064 · 19,357 score · 9 shows · 1 jobs/12mo
6'1" · Black · Brown · Cabo Verde, Portugal
#2,334 · 16,875 score · 1 shows · 1 jobs/12mo
19y · 5'10" · Brown · Brown · Australia
#2,694 · 13,943 score · 5 shows · 3 jobs/12mo
31y · 6'2" · Blonde · Blue · Belgium
#2,724 · 13,741 score · 7 shows · 8 jobs/12mo
32y · 6'1" · Brown · Hazel · Italy
#3,776 · 8,787 score · 6 shows · 4 jobs/12mo
44y · 6'2" · Brown · Blue · United Kingdom
Statistics on this page are derived from work records and model profiles collected by FashionDB. Agency record updated December 16th, 2025. Statistics computed August 1st, 2026. How these numbers are calculated