🇩🇪 Berlin, Germany
(79,996 followers)
Also known as: Icon'A Model Management
Iconic Management is a modeling agency based in Berlin. The agency represents 172 people in the FashionDB database, whose recorded runway shows total 5,089. Notable represented models include Xinyue Guo, Karolin Wolter and Sijia Kang. Iconic Management has about 80,000 followers on Instagram.
Iconic Management is a modeling agency based in Berlin, Germany. FashionDB currently links 172 models to the agency, including 91 with a Model Score. Models linked to the agency have recorded 5,122 runway appearances across 3,351 unique shows, 233 of them in the last 12 months. Notable models linked to the agency include Karolin Wolter, Xinyue Guo, Sijia Kang.
Agency Power Score
861,585
106th of 1,142 agencies worldwide · Top 10%
3rd of 9 agencies in Berlin · Top 34%
Models listed
172
91 with a Model Score
Listed with this agency in FashionDB
Total Model Score
2,108,167
90th of 1,140 agencies worldwide · Top 8%
3rd of 9 agencies in Berlin · Top 34%
Median Model Score
8,050
among 91 scored models
Top-ranked models
1 / 4
in the global Top 100 / Top 300
Runway, last 12 months
340
appearances across 233 unique shows
58 models walked
Career runway
5,122
appearances across 3,351 unique shows
Rank in Berlin
3rd
of 9 agencies in Berlin by Agency Power Score
Top 34%
Showing 1–50 of 172 models listed with this agency in FashionDB — relationship listings are collected from agency sites and model profiles; current representation is not individually verified yet.
Model | Rank | Model Score | Campaign Score | Shows | Jobs, 12 mo | By year |
|---|---|---|---|---|---|---|
| 88 Top 100 | 227,762 | 12,811 #974 | 94 | 20 | 2026: 02025: 02024: 0 | |
| 140 Top 300 | 184,723 | 920 | 109 | 43 | 2026: 02025: 02024: 0 | |
| 187 Top 300 | 150,848 | 30,497 #305 | 268 | 26 | 2026: 02025: 02024: 0 | |
| 296 Top 300 | 107,763 | 30,930 #299 | 91 | 24 | 2026: 02025: 02024: 0 | |
| 310 | 102,523 | 29,558 #319 | 85 | 4 | 2026: 02025: 02024: 0 | |
| 388 | 87,452 | 28,095 #335 | 36 | 16 | 2026: 02025: 02024: 0 | |
| 525 | 71,552 | 3,047 #2,863 | 75 | 16 | 2026: 02025: 02024: 0 | |
| 588 | 65,348 | 2,178 #5,211 | 65 | 4 | 2026: 02025: 02024: 0 | |
| 668 | 59,063 | 11,957 #1,063 | 39 | 25 | 2026: 02025: 02024: 0 | |
| 783 | 51,665 | 4,881 #1,981 | 137 | 13 | 2026: 02025: 02024: 0 | |
| 791 | 51,372 | 33 | 13 | 2026: 02025: 02024: 0 | ||
| 794 | 51,260 | 6,383 #1,744 | 42 | 0 | 2026: 02025: 02024: 0 | |
| 818 | 49,727 | 10,000 #1,281 | 317 | 15 | 2026: 02025: 02024: 0 | |
| 859 | 46,948 | 906 #4,506 | 57 | 13 | 2026: 02025: 02024: 0 | |
| 1,054 | 39,691 | 10,472 #1,229 | 69 | 8 | 2026: 02025: 02024: 0 | |
| 1,067 | 39,396 | 53,394 #126 | 81 | 7 | 2026: 02025: 02024: 0 | |
| 1,071 | 39,318 | 18,431 #620 | 20 | 3 | 2026: 02025: 02024: 0 | |
| 1,165 | 36,309 | 516 | 4 | 2026: 02025: 02024: 0 | ||
| 1,216 | 34,582 | 4,129 #2,263 | 17 | 4 | 2026: 02025: 02024: 0 | |
| 1,243 | 34,011 | 4,665 #4,765 | 73 | 7 | 2026: 02025: 02024: 0 | |
| 1,254 | 33,844 | 2,372 #3,380 | 57 | 2 | 2026: 02025: 02024: 0 | |
| 1,256 | 33,818 | 17,823 #647 | 45 | 0 | 2026: 02025: 02024: 0 | |
| 1,528 | 27,450 | 21,325 #520 | 30 | 9 | 2026: 02025: 02024: 0 | |
| 1,560 | 26,975 | 3,630 #2,540 | 24 | 7 | 2026: 02025: 02024: 0 | |
| 1,607 | 26,009 | 11,162 #1,150 | 76 | 7 | 2026: 02025: 02024: 0 | |
| 1,809 | 22,661 | 3,204 #2,791 | 22 | 1 | 2026: 02025: 02024: 0 | |
| 1,822 | 22,545 | 17,372 #669 | 21 | 0 | 2026: 02025: 02024: 0 | |
| 1,862 | 22,031 | 8 | 5 | 2026: 02025: 02024: 0 | ||
| 1,868 | 21,980 | 6,865 #1,905 | 36 | 7 | 2026: 02025: 02024: 0 | |
| 1,904 | 21,541 | 12,094 #1,050 | 9 | 1 | 2026: 02025: 02024: 0 | |
| 2,166 | 18,506 | 9,202 #1,425 | 19 | 6 | 2026: 02025: 02024: 0 | |
| 2,737 | 13,660 | 3,472 #2,677 | 13 | 1 | 2026: 02025: 02024: 0 | |
| 2,892 | 12,746 | 15 | 4 | 2026: 02025: 02024: 0 | ||
| 3,097 | 11,555 | 43 | 2 | 2026: 02025: 02024: 0 | ||
| 3,161 | 11,231 | 49 | 2 | 2026: 02025: 02024: 0 | ||
| 3,297 | 10,502 | 6,858 #1,909 | 7 | 7 | 2026: 02025: 02024: 0 | |
| 3,349 | 10,296 | 6,860 #1,907 | 317 | 4 | 2026: 02025: 02024: 0 | |
| 3,495 | 9,778 | 724 #4,688 | 6 | 1 | 2026: 02025: 02024: 0 | |
| 3,535 | 9,632 | 386 #5,159 | 35 | 2 | 2026: 02025: 02024: 0 | |
| 3,608 | 9,373 | 50 | 3 | 2026: 02025: 02024: 0 | ||
| 3,625 | 9,286 | 11 | 0 | 2026: 02025: 02024: 0 | ||
| 3,642 | 9,231 | 5,026 #2,746 | 156 | 7 | 2026: 02025: 02024: 0 | |
| 3,684 | 9,070 | 946 #4,447 | 78 | 2 | 2026: 02025: 02024: 0 | |
| 3,738 | 8,948 | 1,331 #4,124 | 102 | 2 | 2026: 02025: 02024: 0 | |
| 3,839 | 8,571 | 34 | 1 | 2026: 02025: 02024: 0 | ||
| 3,974 | 8,050 | 18,090 #635 | 6 | 3 | 2026: 02025: 02024: 0 | |
| 4,019 | 7,943 | 1 | 1 | 2026: 02025: 02024: 0 | ||
| 4,302 | 7,225 | 3,529 #2,647 | 5 | 4 | 2026: 02025: 02024: 0 | |
| 4,367 | 7,167 | 122 | 0 | 2026: 02025: 02024: 0 | ||
| 4,463 | 6,877 | 920 | 138 | 0 | 2026: 02025: 02024: 0 |
#88 · 227,762 score · 94 shows · 20 jobs/12mo
35y · 5'11" · Blonde · Blue · Germany
#310 · 102,523 score · 85 shows · 4 jobs/12mo
5'11" · Brown · Brown · Sri Lanka, Jamaica
#388 · 87,452 score · 36 shows · 16 jobs/12mo
42y · 5'10" · Brown · Blue/Green · United States
#783 · 51,665 score · 137 shows · 13 jobs/12mo
5'10" · Blonde · Green · Poland
#818 · 49,727 score · 317 shows · 15 jobs/12mo
32y · 5'11" · Brown · Green · Brazil
#1,054 · 39,691 score · 69 shows · 8 jobs/12mo
47y · 5'10" · Brown · Green · Canada
#1,067 · 39,396 score · 81 shows · 7 jobs/12mo
48y · 5'10" · Brown · Brown · Ethiopia
#1,165 · 36,309 score · 516 shows · 4 jobs/12mo
34y · 5'10" · Brown · Green · Estonia
#1,216 · 34,582 score · 17 shows · 4 jobs/12mo
26y · 5'11" · Blonde · Blue · Russia
#1,243 · 34,011 score · 73 shows · 7 jobs/12mo
29y · 5'9" · Brown · Brown · United States
#1,254 · 33,844 score · 57 shows · 2 jobs/12mo
5'11" · Brown · Brown · Spain, Italy
#1,528 · 27,450 score · 30 shows · 9 jobs/12mo
32y · 6'2" · Brown · Blue · United States
#1,560 · 26,975 score · 24 shows · 7 jobs/12mo
5'10" · Brown · Brown · Latvia, Georgia
#1,607 · 26,009 score · 76 shows · 7 jobs/12mo
31y · 5'11" · Brown · Blue · Russia
#1,904 · 21,541 score · 9 shows · 1 jobs/12mo
33y · 5'9" · Brown · Blue · Hungary
#3,097 · 11,555 score · 43 shows · 2 jobs/12mo
39y · 5'11" · Brown · Blue · United States
#3,349 · 10,296 score · 317 shows · 4 jobs/12mo
34y · 5'10" · Black · Brown · Japan
#3,535 · 9,632 score · 35 shows · 2 jobs/12mo
25y · 5'11" · Brown · Brown · Germany, Brazil
#3,608 · 9,373 score · 50 shows · 3 jobs/12mo
40y · 5'11" · Brown · Green · Mexico
#3,642 · 9,231 score · 156 shows · 7 jobs/12mo
32y · 5'11" · Blonde · Blue/Green · Poland
#3,684 · 9,070 score · 78 shows · 2 jobs/12mo
28y · 5'11" · Brown · Brown · Belarus
#3,738 · 8,948 score · 102 shows · 2 jobs/12mo
29y · 5'10" · Brown · Hazel · United States
#3,839 · 8,571 score · 34 shows · 1 jobs/12mo
6'0" · Black · Brown · Senegal, Belgium
#3,974 · 8,050 score · 6 shows · 3 jobs/12mo
5'11" · Brown · Brown · Sri Lanka, Jamaica
#4,019 · 7,943 score · 1 shows · 1 jobs/12mo
5'8" · Blonde · Blue · United Kingdom
Statistics on this page are derived from work records and model profiles collected by FashionDB. Agency record updated October 16th, 2025. Statistics computed August 2nd, 2026. How these numbers are calculated