Dallas, United States
Founded 1907
Revenue: $4.9 billion
37 stores
Parent: Neiman Marcus Group
Founder: Neiman Marcus
Percentages are of models with data for each attribute. Some profiles can have more than one value, so percentages can add up to more than 100%. Percentages are rounded to the nearest whole number. How these numbers are calculated
Average body measurements of models cast by Neiman Marcus
| Work | Type | Date | Credits | Models | Photos | |
|---|---|---|---|---|---|---|
Brand Campaign | Apr 2025 | Photo: Matthew Sprout Editor: Michelle Cameron | ||||
Photographer Fashion Editor / Stylist Hair Stylist Makeup Artist Models (2) | ||||||
Brand Campaign | Nov 2024 | Photo: Cho Gi-Seok Editor: Lisa Jarvis | No photos | |||
Photographer Fashion Editor / Stylist Hair Stylist Makeup Artist Set Designer Models (6) | ||||||
Brand Campaign | Aug 2024 | Editor: Yohana Lebasi | No photos | |||
Fashion Editor / Stylist Makeup Artist Models (6) | ||||||
Brand Campaign | Jun 2024 | Editor: Emma Wyman | ||||
Models (2) | ||||||
Magazine Editorial | Jun 2024 | Photo: Tyler Joe Editor: David Taveras | ||||
Models (1) | ||||||
No runway shows have been recorded for this brand yet.