Compare modeling agencies worldwide by roster strength, runway performance, commercial work, recent activity and market position. Rankings are calculated from models and work recorded by FashionDB. Use the controls below to change the ranking metric, filter by location and compare agencies directly.
Agency Power Score. FashionDB's established agency metric: a diminishing sum over the recorded runway performance of the agency's best-scored models.
Showing 301–350 of 1,269 agencies · ranked by Agency Power Score · 1,140 rank-eligible in scope
| Compare | Rank | Agency | Agency Power Score | Models listed | Top 100 / Top 300 | Runway, last 12 mo | City rank | Data coverage | Details |
|---|---|---|---|---|---|---|---|---|---|
| #301worldwide#1 Beirut | DAMANBeirut, Lebanon | 200,486 | 3123 scored | 0 Top 1000 Top 300 | 43 unique shows46 placements · 13 models | #1of 1 in Beirut | 23/3174% scored | ||
| #302worldwide#12 Los Angeles | LA Model ManagementLos Angeles, United States | 200,179 | 3832 scored | 0 Top 1000 Top 300 | 71 unique shows77 placements · 15 models | #12of 25 in Los Angeles | 32/3884% scored | ||
| #303worldwide | Maxence OrardLocation not recorded | 198,961 | 1414 scored | 0 Top 1000 Top 300 | 30 unique shows30 placements · 8 models | — | 14/14100% scored | ||
| #304worldwide | Flash ModelLocation not recorded | 197,758 | 6036 scored | 0 Top 1000 Top 300 | 53 unique shows57 placements · 21 models | — | 36/6060% scored | ||
| #305worldwide#1 Zurich | Visage ManagementZurich, Switzerland | 197,752 | 3529 scored | 0 Top 1000 Top 300 | 26 unique shows31 placements · 13 models | #1of 3 in Zurich | 29/3583% scored | ||
| #306worldwide#25 Paris | Number ManagementParis, France | 196,874 | 1313 scored | 0 Top 1000 Top 300 | 53 unique shows54 placements · 9 models | #25of 41 in Paris | 13/13100% scored | ||
| #307worldwide#8 Tokyo | SYSTEM AgencyTokyo, Japan | 194,660 | 2424 scored | 0 Top 1000 Top 300 | 34 unique shows35 placements · 11 models | #8of 16 in Tokyo | 24/24100% scored | ||
| #308worldwide#2 Seattle | SMGSeattle, United States | 192,872 | 77 scored | 0 Top 1001 Top 300 | 37 unique shows48 placements · 6 models | #2of 3 in Seattle | 7/7100% scored | ||
| #309worldwide#31 London | Wilson Model ManagementLondon, United Kingdom | 191,760 | 76 scored | 0 Top 1001 Top 300 | 22 unique shows26 placements · 5 models | #31of 53 in London | 6/786% scored | ||
| #310worldwide#2 Warsaw | Model PlusWarsaw, Poland | 190,172 | 3213 scored | 0 Top 1001 Top 300 | 27 unique shows28 placements · 8 models | #2of 4 in Warsaw | 13/3241% scored | ||
| #311worldwide | LAKILocation not recorded | 188,209 | 77 scored | 0 Top 1000 Top 300 | 44 unique shows46 placements · 7 models | — | 7/7100% scored | ||
| #312worldwide#2 Toronto | AMTI TorontoToronto, Canada | 187,446 | 1313 scored | 0 Top 1000 Top 300 | 67 unique shows75 placements · 12 models | #2of 7 in Toronto | 13/13100% scored | ||
| #313worldwide#1 Glasgow | Colours AgencyGlasgow, United Kingdom | 186,496 | 88 scored | 0 Top 1001 Top 300 | 46 unique shows48 placements · 4 models | #1of 1 in Glasgow | 8/8100% scored | ||
| #314worldwide#13 Los Angeles | The Industry LALos Angeles, United States | 179,577 | 1714 scored | 0 Top 1001 Top 300 | 27 unique shows27 placements · 5 models | #13of 25 in Los Angeles | 14/1782% scored | ||
| #315worldwide#6 Sydney | Chic Management SydneySydney, Australia· Chic network | 176,298 | 5015 scored | 0 Top 1000 Top 300 | 33 unique shows35 placements · 8 models | #6of 9 in Sydney | 15/5030% scored | ||
| #316worldwide#35 New York | APM Model ManagementNew York, United States | 175,550 | 3332 scored | 0 Top 1000 Top 300 | 82 unique shows110 placements · 21 models | #35of 61 in New York | 32/3397% scored | ||
| #317worldwide#32 London | TESS ManagementLondon, United Kingdom | 173,338 | 2020 scored | 0 Top 1000 Top 300 | 62 unique shows63 placements · 11 models | #32of 53 in London | 20/20100% scored | ||
| #318worldwide | FUNS Model ManagementLocation not recorded | 172,785 | 3029 scored | 0 Top 1000 Top 300 | 69 unique shows73 placements · 17 models | — | 29/3097% scored | ||
| #319worldwide#33 London | NevsLondon, United Kingdom | 171,131 | 7168 scored | 0 Top 1000 Top 300 | 105 unique shows122 placements · 44 models | #33of 53 in London | 68/7196% scored | ||
| #320worldwide | The Wolves Model ManagementLocation not recorded | 169,823 | 3736 scored | 0 Top 1000 Top 300 | 79 unique shows93 placements · 21 models | — | 36/3797% scored | ||
| #321worldwide#14 Los Angeles | Two Management LALos Angeles, United States | 168,675 | 4133 scored | 0 Top 1000 Top 300 | 46 unique shows47 placements · 20 models | #14of 25 in Los Angeles | 33/4181% scored | ||
| #322worldwide#15 Los Angeles | MA 11Los Angeles, United States | 167,313 | 55 scored | 0 Top 1001 Top 300 | 27 unique shows29 placements · 5 models | #15of 25 in Los Angeles | 5/5100% scored | ||
| #323worldwide | SuperMii Model ManagementLocation not recorded | 166,492 | 1616 scored | 0 Top 1000 Top 300 | 56 unique shows59 placements · 15 models | — | 16/16100% scored | ||
| #324worldwide | Citizen ManagementLocation not recorded | 166,288 | 6354 scored | 0 Top 1000 Top 300 | 57 unique shows65 placements · 19 models | — | 54/6386% scored | ||
| #325worldwide#36 New York | The Management NYCNew York, United States | 166,012 | 1715 scored | 0 Top 1000 Top 300 | 47 unique shows55 placements · 13 models | #36of 61 in New York | 15/1788% scored | ||
| #326worldwide | Xing ManagementLocation not recorded | 165,878small sample | 11 scored | 0 Top 1001 Top 300 | 21 unique shows21 placements · 1 models | — | 1/1100% scored | ||
| #327worldwide | PMALocation not recorded | 165,769 | 3329 scored | 0 Top 1000 Top 300 | 33 unique shows40 placements · 17 models | — | 29/3388% scored | ||
| #328worldwide#16 Los Angeles | Ford Models LALos Angeles, United States· Ford network | 164,967 | 2523 scored | 0 Top 1000 Top 300 | 58 unique shows61 placements · 14 models | #16of 25 in Los Angeles | 23/2592% scored | ||
| #329worldwide | Nefer Model ManagementLocation not recorded | 164,739 | 88 scored | 0 Top 1001 Top 300 | 58 unique shows64 placements · 8 models | — | 8/8100% scored | ||
| #330worldwide#13 Barcelona | 20 Model ManagementBarcelona, Spain | 162,515 | 1615 scored | 0 Top 1001 Top 300 | 19 unique shows19 placements · 8 models | #13of 17 in Barcelona | 15/1694% scored | ||
| #331worldwide | AMR AgencyLocation not recorded | 161,592 | 2927 scored | 0 Top 1000 Top 300 | 50 unique shows53 placements · 17 models | — | 27/2993% scored | ||
| #332worldwide | Scouts HonourLocation not recorded | 161,090small sample | 44 scored | 0 Top 1001 Top 300 | 26 unique shows27 placements · 3 models | — | 4/4100% scored | ||
| #333worldwide#34 London | Kate Moss AgencyLondon, United Kingdom | 161,072 | 1413 scored | 0 Top 1000 Top 300 | 29 unique shows40 placements · 8 models | #34of 53 in London | 13/1493% scored | ||
| #334worldwide | VisionLocation not recorded· Vision network | 159,224 | 1717 scored | 0 Top 1000 Top 300 | 43 unique shows46 placements · 13 models | — | 17/17100% scored | ||
| #335worldwide#6 Stockholm | Official Model ManagementStockholm, Sweden | 158,321 | 3633 scored | 0 Top 1000 Top 300 | 45 unique shows69 placements · 21 models | #6of 7 in Stockholm | 33/3692% scored | ||
| #336worldwide#1 Cape Town | Vivien's Model ManagementCape Town, South Africa | 157,545 | 3224 scored | 0 Top 1000 Top 300 | 52 unique shows57 placements · 16 models | #1of 4 in Cape Town | 24/3275% scored | ||
| #337worldwide#17 Los Angeles | PhotogenicsLos Angeles, United States· Photogenics network | 156,264 | 4840 scored | 0 Top 1000 Top 300 | 45 unique shows49 placements · 15 models | #17of 25 in Los Angeles | 40/4883% scored | ||
| #338worldwide | 21ModelsLocation not recorded | 155,899 | 1818 scored | 0 Top 1000 Top 300 | 53 unique shows57 placements · 10 models | — | 18/18100% scored | ||
| #339worldwide | We Are ModelsLocation not recorded | 151,287 | 7428 scored | 0 Top 1000 Top 300 | 63 unique shows66 placements · 18 models | — | 28/7438% scored | ||
| #340worldwide#37 New York | JAG ModelsNew York, United States | 149,653 | 6334 scored | 0 Top 1000 Top 300 | 52 unique shows63 placements · 20 models | #37of 61 in New York | 34/6354% scored | ||
| #341worldwide | Dyves ManagementLocation not recorded | 149,089small sample | 33 scored | 0 Top 1001 Top 300 | 34 unique shows34 placements · 2 models | — | 3/3100% scored | ||
| #342worldwide#2 Shanghai | IMODEL Shanghai ManagementShanghai, China | 149,057 | 66 scored | 0 Top 1000 Top 300 | 36 unique shows40 placements · 4 models | #2of 2 in Shanghai | 6/6100% scored | ||
| #343worldwide#4 Amsterdam | RICHESMGMT AmsterdamAmsterdam, Netherlands· Richesmgmt network | 147,830 | 1413 scored | 0 Top 1000 Top 300 | 22 unique shows30 placements · 10 models | #4of 9 in Amsterdam | 13/1493% scored | ||
| #344worldwide | Wanted & BangLocation not recorded· Wanted network | 147,757 | 1818 scored | 0 Top 1000 Top 300 | 28 unique shows29 placements · 12 models | — | 18/18100% scored | ||
| #345worldwide#5 Seoul | JS AGENCY.KRSeoul, South Korea | 147,502 | 88 scored | 0 Top 1000 Top 300 | 41 unique shows41 placements · 7 models | #5of 7 in Seoul | 8/8100% scored | ||
| #346worldwide#1 Mumbai | InegaMumbai, India | 147,393 | 55 scored | 0 Top 1001 Top 300 | 27 unique shows28 placements · 4 models | #1of 3 in Mumbai | 5/5100% scored | ||
| #347worldwide#1 Birigui | AN Models ManagementBirigui, Brazil | 145,699 | 55 scored | 0 Top 1000 Top 300 | 48 unique shows51 placements · 5 models | #1of 1 in Birigui | 5/5100% scored | ||
| #348worldwide | Mutha ManagementLocation not recorded | 145,163 | 66 scored | 0 Top 1001 Top 300 | 8 unique shows8 placements · 5 models | — | 6/6100% scored | ||
| #349worldwide | Agencia Modeling AgencyLocation not recorded | 145,069 | 1615 scored | 0 Top 1000 Top 300 | 44 unique shows45 placements · 10 models | — | 15/1694% scored | ||
| #350worldwide | MODELIGHTLocation not recorded | 142,985 | 1918 scored | 0 Top 1000 Top 300 | 44 unique shows45 placements · 14 models | — | 18/1995% scored |
Canonical cities only — related offices stay separate. Click a city to filter the directory.
Statistics computed Aug 2, 2026 (agency-statistics-v1-2026-07). Full details on scoring are on the methodology page.
Spotted something wrong? Use the Report incorrect info action in any expanded row, or the report button on the agency's own page.