Compare modeling agencies worldwide by roster strength, runway performance, commercial work, recent activity and market position. Rankings are calculated from models and work recorded by FashionDB. Use the controls below to change the ranking metric, filter by location and compare agencies directly.
Agency Power Score. FashionDB's established agency metric: a diminishing sum over the recorded runway performance of the agency's best-scored models.
Showing 1,051–1,100 of 1,269 agencies · ranked by Agency Power Score · 1,140 rank-eligible in scope
| Compare | Rank | Agency | Agency Power Score | Models listed | Top 100 / Top 300 | Runway, last 12 mo | City rank | Data coverage | Details |
|---|---|---|---|---|---|---|---|---|---|
| #1051worldwide | Lynx Models ManagementLocation not recorded | 2,237small sample | 11 scored | 0 Top 1000 Top 300 | 3 unique shows3 placements · 1 models | — | 1/1100% scored | ||
| #1052worldwide#59 New York | U Models NYCNew York, United States | 2,211small sample | 22 scored | 0 Top 1000 Top 300 | 5 unique shows5 placements · 2 models | #59of 61 in New York | 2/2100% scored | ||
| #1053worldwide | Point Model ManagementLocation not recorded | 2,107small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #1054worldwide | INMODELSLocation not recorded | 2,100small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #1055worldwide | PWR ModelsLocation not recorded | 2,051small sample | 22 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | — | 2/2100% scored | ||
| #1056worldwide | Offshore AgencyLocation not recorded | 2,048small sample | 11 scored | 0 Top 1000 Top 300 | 3 unique shows3 placements · 1 models | — | 1/1100% scored | ||
| #1057worldwide | Signed World AgencyLocation not recorded | 2,002small sample | 22 scored | 0 Top 1000 Top 300 | 3 unique shows3 placements · 2 models | — | 2/2100% scored | ||
| #1058worldwide#1 Austin | CGM-Caroline Gleason ManagementAustin, United States | 1,982small sample | 32 scored | 0 Top 1000 Top 300 | — | #1of 1 in Austin | 2/367% scored | ||
| #1059worldwide | Meraki ModelsLocation not recorded | 1,964small sample | 11 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | — | 1/1100% scored | ||
| #1060worldwide#7 Seoul | Majin ManagementSeoul, South Korea | 1,946small sample | 22 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | #7of 7 in Seoul | 2/2100% scored | ||
| #1061worldwide#2 Boston | INTERMODELS MABoston, United States | 1,838small sample | 11 scored | 0 Top 1000 Top 300 | — | #2of 2 in Boston | 1/1100% scored | ||
| #1062worldwide | R Models AgencyLocation not recorded | 1,702small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #1063worldwide | The Diversity AgencyLocation not recorded | 1,674small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #1063worldwide | Muumaa Model ManagementLocation not recorded | 1,674small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #1065worldwide | MyBooker Model ManagementLocation not recorded | 1,636small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #1066worldwide#60 New York | FORD/Robert Black AgencyNew York, United States· Ford network | 1,628small sample | 11 scored | 0 Top 1000 Top 300 | — | #60of 61 in New York | 1/1100% scored | ||
| #1067worldwide | PMTM AgencyLocation not recorded | 1,624small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #1068worldwide | Fidelis ModelsLocation not recorded | 1,480small sample | 11 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | — | 1/1100% scored | ||
| #1069worldwide | Big Base Modeling AgencyLocation not recorded | 1,465small sample | 11 scored | 0 Top 1000 Top 300 | 6 unique shows6 placements · 1 models | — | 1/1100% scored | ||
| #1070worldwide | LEGACY AGENCYLocation not recorded | 1,463small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #1071worldwide | 8 Artist ManagementLocation not recorded | 1,441small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #1072worldwide | A Little FlyLocation not recorded | 1,433small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #1073worldwide#1 Kyiv | Jennifer Model ManagementKyiv, Ukraine | 1,400small sample | 11 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | #1of 1 in Kyiv | 1/1100% scored | ||
| #1074worldwide#25 Los Angeles | NTA Model ManagementLos Angeles, United States | 1,358small sample | 21 scored | 0 Top 1000 Top 300 | 4 unique shows4 placements · 1 models | #25of 25 in Los Angeles | 1/250% scored | ||
| #1075worldwide | Roberto ManagementLocation not recorded | 1,331small sample | 11 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | — | 1/1100% scored | ||
| #1075worldwide | R&R AgencyLocation not recorded | 1,331small sample | 11 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | — | 1/1100% scored | ||
| #1077worldwide | Rover ModelsLocation not recorded | 1,326small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #1078worldwide | SKORPION MGMTLocation not recorded | 1,299small sample | 11 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | — | 1/1100% scored | ||
| #1079worldwide | The Bastion ManagementLocation not recorded | 1,243small sample | 11 scored | 0 Top 1000 Top 300 | 2 unique shows2 placements · 1 models | — | 1/1100% scored | ||
| #1080worldwide#3 Seattle | Karen Lee GroupSeattle, United States | 1,225small sample | 11 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | #3of 3 in Seattle | 1/1100% scored | ||
| #1081worldwide#2 Mexico City | Queta Rojas Model ManagementMexico City, Mexico· Queta network | 1,217small sample | 11 scored | 0 Top 1000 Top 300 | 2 unique shows2 placements · 1 models | #2of 2 in Mexico City | 1/1100% scored | ||
| #1082worldwide | Origin NewfacesLocation not recorded | 1,201small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #1083worldwide | BIW Model ManagementLocation not recorded | 1,200small sample | 11 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | — | 1/1100% scored | ||
| #1084worldwide#1 Indianapolis | Develop Model ManagementIndianapolis, United States | 1,192small sample | 11 scored | 0 Top 1000 Top 300 | 5 unique shows5 placements · 1 models | #1of 1 in Indianapolis | 1/1100% scored | ||
| #1085worldwide#52 London | The Crowd ModelsLondon, United Kingdom | 1,187small sample | 11 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | #52of 53 in London | 1/1100% scored | ||
| #1086worldwide | ContrebandeLocation not recorded | 1,144small sample | 31 scored | 0 Top 1000 Top 300 | — | — | 1/333% scored | ||
| #1087worldwide | Humankind ManagementLocation not recorded | 1,106small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #1087worldwide | Niwa ModelsLocation not recorded | 1,106small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #1089worldwide#3 Zurich | Sophie ModelsZurich, Switzerland | 1,093small sample | 11 scored | 0 Top 1000 Top 300 | — | #3of 3 in Zurich | 1/1100% scored | ||
| #1090worldwide | PUGA ImagesLocation not recorded | 1,068small sample | 22 scored | 0 Top 1000 Top 300 | — | — | 2/2100% scored | ||
| #1091worldwide | West Model ManagementLocation not recorded | 1,025small sample | 11 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | — | 1/1100% scored | ||
| #1092worldwide | First Line Model ManagementLocation not recorded | 1,007small sample | 22 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | — | 2/2100% scored | ||
| #1093worldwide | Path MgmtLocation not recorded | 962small sample | 11 scored | 0 Top 1000 Top 300 | 2 unique shows2 placements · 1 models | — | 1/1100% scored | ||
| #1094worldwide | Klass Model ManagementLocation not recorded | 901small sample | 11 scored | 0 Top 1000 Top 300 | 3 unique shows3 placements · 1 models | — | 1/1100% scored | ||
| #1095worldwide | Tandem Model ManagementLocation not recorded | 899small sample | 21 scored | 0 Top 1000 Top 300 | 2 unique shows2 placements · 1 models | — | 1/250% scored | ||
| #1096worldwide#3 Helsinki | Paparazzi FinlandHelsinki, Finland· Paparazzi network | 873 | 1371 scored | 0 Top 1000 Top 300 | — | #3of 3 in Helsinki | 1/137<1% scored | ||
| #1097worldwide | Claro ScoutingLocation not recorded | 861small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #1098worldwide | Zodiac Model ManagementLocation not recorded | 858small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #1099worldwide | Lang ModelsLocation not recorded | 855small sample | 11 scored | 0 Top 1000 Top 300 | 3 unique shows3 placements · 1 models | — | 1/1100% scored | ||
| #1099worldwide | Massardo Model ManagementLocation not recorded | 855small sample | 11 scored | 0 Top 1000 Top 300 | 3 unique shows3 placements · 1 models | — | 1/1100% scored |
Canonical cities only — related offices stay separate. Click a city to filter the directory.
Statistics computed Aug 3, 2026 (agency-statistics-v1-2026-07). Full details on scoring are on the methodology page.
Spotted something wrong? Use the Report incorrect info action in any expanded row, or the report button on the agency's own page.