Compare modeling agencies worldwide by roster strength, runway performance, commercial work, recent activity and market position. Rankings are calculated from models and work recorded by FashionDB. Use the controls below to change the ranking metric, filter by location and compare agencies directly.
Agency Power Score. FashionDB's established agency metric: a diminishing sum over the recorded runway performance of the agency's best-scored models.
Showing 801–850 of 1,269 agencies · ranked by Agency Power Score · 1,140 rank-eligible in scope
| Compare | Rank | Agency | Agency Power Score | Models listed | Top 100 / Top 300 | Runway, last 12 mo | City rank | Data coverage | Details |
|---|---|---|---|---|---|---|---|---|---|
| #801worldwide | Towanda ModelsLocation not recorded | 16,494small sample | 22 scored | 0 Top 1000 Top 300 | 4 unique shows4 placements · 2 models | — | 2/2100% scored | ||
| #802worldwide | Montage ModelsLocation not recorded | 16,426 | 64 scored | 0 Top 1000 Top 300 | 4 unique shows4 placements · 3 models | — | 4/667% scored | ||
| #803worldwide | Bui Model ManagementLocation not recorded | 16,426small sample | 11 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | — | 1/1100% scored | ||
| #804worldwide#1 Florence | Casting Firenze Model ManagementFlorence, Italy | 16,422small sample | 11 scored | 0 Top 1000 Top 300 | — | #1of 1 in Florence | 1/1100% scored | ||
| #805worldwide | FYE MGMTLocation not recorded | 16,418small sample | 22 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | — | 2/2100% scored | ||
| #806worldwide#51 New York | Ignite ModelsNew York, United States | 16,028 | 54 scored | 0 Top 1000 Top 300 | 10 unique shows10 placements · 4 models | #51of 61 in New York | 4/580% scored | ||
| #807worldwide | ADSCALE MODEL AGENCYLocation not recorded | 15,950small sample | 11 scored | 0 Top 1000 Top 300 | 4 unique shows4 placements · 1 models | — | 1/1100% scored | ||
| #808worldwide | We Are Wanted TalentsLocation not recorded | 15,837small sample | 21 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | — | 1/250% scored | ||
| #809worldwide | Folkr StudioLocation not recorded | 15,798small sample | 22 scored | 0 Top 1000 Top 300 | 11 unique shows11 placements · 1 models | — | 2/2100% scored | ||
| #810worldwide#15 Tokyo | The Management JapanTokyo, Japan | 15,790small sample | 11 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | #15of 16 in Tokyo | 1/1100% scored | ||
| #810worldwide | VAMPIRE MGMTLocation not recorded | 15,790small sample | 11 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | — | 1/1100% scored | ||
| #812worldwide | UpModelsLocation not recorded | 15,747small sample | 33 scored | 0 Top 1000 Top 300 | 4 unique shows4 placements · 3 models | — | 3/3100% scored | ||
| #813worldwide | Sparkling TalentsLocation not recorded | 15,579small sample | 11 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | — | 1/1100% scored | ||
| #814worldwide | We Love ModelsLocation not recorded | 15,489small sample | 33 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | — | 3/3100% scored | ||
| #815worldwide | I AM I WORLDWIDE I MALocation not recorded | 15,486small sample | 11 scored | 0 Top 1000 Top 300 | 5 unique shows5 placements · 1 models | — | 1/1100% scored | ||
| #816worldwide#46 London | Named ModelsLondon, United Kingdom | 15,441small sample | 33 scored | 0 Top 1000 Top 300 | 5 unique shows5 placements · 2 models | #46of 53 in London | 3/3100% scored | ||
| #817worldwide | Respect ModelsLocation not recorded | 15,388small sample | 22 scored | 0 Top 1000 Top 300 | 5 unique shows5 placements · 2 models | — | 2/2100% scored | ||
| #818worldwide | PH1 ModelsLocation not recorded | 15,220 | 55 scored | 0 Top 1000 Top 300 | 4 unique shows4 placements · 2 models | — | 5/5100% scored | ||
| #819worldwide | The Talent GroupLocation not recorded | 15,160small sample | 32 scored | 0 Top 1000 Top 300 | 1 unique shows1 placements · 1 models | — | 2/367% scored | ||
| #820worldwide#35 Paris | Grandéur Model ManagementParis, France | 15,125small sample | 11 scored | 0 Top 1000 Top 300 | — | #35of 41 in Paris | 1/1100% scored | ||
| #821worldwide#6 Toronto | B&M ModelsToronto, Canada | 15,094small sample | 11 scored | 0 Top 1000 Top 300 | 2 unique shows2 placements · 1 models | #6of 7 in Toronto | 1/1100% scored | ||
| #822worldwide | Reep Model ManagementLocation not recorded | 15,090small sample | 44 scored | 0 Top 1000 Top 300 | 9 unique shows9 placements · 2 models | — | 4/4100% scored | ||
| #823worldwide | Meka ModelsLocation not recorded | 14,947 | 183 scored | 0 Top 1000 Top 300 | — | — | 3/1817% scored | ||
| #824worldwide | BEST REPRESENTSLocation not recorded | 14,780small sample | 22 scored | 0 Top 1000 Top 300 | 3 unique shows3 placements · 1 models | — | 2/2100% scored | ||
| #825worldwide | Emilia ModelsLocation not recorded | 14,699small sample | 22 scored | 0 Top 1000 Top 300 | — | — | 2/2100% scored | ||
| #826worldwide | Maxime Models ManagementLocation not recorded | 14,475small sample | 33 scored | 0 Top 1000 Top 300 | 2 unique shows2 placements · 2 models | — | 3/3100% scored | ||
| #827worldwide | Beguided Model ManagementLocation not recorded | 14,416small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #828worldwide | KModelsLocation not recorded | 14,319small sample | 11 scored | 0 Top 1000 Top 300 | 4 unique shows4 placements · 1 models | — | 1/1100% scored | ||
| #829worldwide | Curmas Models AgencyLocation not recorded | 14,266small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #830worldwide#1 Kuala Lumpur | AMCK ModelsKuala Lumpur, Malaysia | 14,264 | 65 scored | 0 Top 1000 Top 300 | 2 unique shows2 placements · 1 models | #1of 1 in Kuala Lumpur | 5/683% scored | ||
| #831worldwide | Close Up ManagementLocation not recorded | 13,951small sample | 22 scored | 0 Top 1000 Top 300 | — | — | 2/2100% scored | ||
| #832worldwide | SN ScoutingLocation not recorded | 13,767small sample | 11 scored | 0 Top 1000 Top 300 | 3 unique shows3 placements · 1 models | — | 1/1100% scored | ||
| #833worldwide | POSE!MgmtLocation not recorded | 13,708 | 66 scored | 0 Top 1000 Top 300 | 18 unique shows20 placements · 5 models | — | 6/6100% scored | ||
| #834worldwide | Tune ModelsLocation not recorded | 13,413small sample | 21 scored | 0 Top 1000 Top 300 | — | — | 1/250% scored | ||
| #835worldwide | GGGG AgencyLocation not recorded | 13,352small sample | 22 scored | 0 Top 1000 Top 300 | 2 unique shows2 placements · 2 models | — | 2/2100% scored | ||
| #836worldwide | NVMODELOSLocation not recorded | 13,200small sample | 33 scored | 0 Top 1000 Top 300 | 2 unique shows2 placements · 2 models | — | 3/3100% scored | ||
| #837worldwide#9 Madrid | Linda ModelsMadrid, Spain | 13,004 | 55 scored | 0 Top 1000 Top 300 | 7 unique shows7 placements · 2 models | #9of 9 in Madrid | 5/5100% scored | ||
| #838worldwide | New Models ManagementLocation not recorded | 12,826small sample | 22 scored | 0 Top 1000 Top 300 | — | — | 2/2100% scored | ||
| #839worldwide | Idol Model ManagementLocation not recorded | 12,816small sample | 33 scored | 0 Top 1000 Top 300 | 6 unique shows6 placements · 3 models | — | 3/3100% scored | ||
| #840worldwide | Rain ManagementLocation not recorded | 12,816small sample | 33 scored | 0 Top 1000 Top 300 | 5 unique shows5 placements · 1 models | — | 3/3100% scored | ||
| #841worldwide | Another MotherLocation not recorded | 12,795small sample | 11 scored | 0 Top 1000 Top 300 | 4 unique shows4 placements · 1 models | — | 1/1100% scored | ||
| #842worldwide | Tactic ManagementLocation not recorded | 12,637small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #843worldwide#5 Moscow | Ros Model ManagementMoscow, Russia | 12,582small sample | 11 scored | 0 Top 1000 Top 300 | 4 unique shows4 placements · 1 models | #5of 7 in Moscow | 1/1100% scored | ||
| #844worldwide | Monad Model ManagementLocation not recorded | 12,526small sample | 11 scored | 0 Top 1000 Top 300 | — | — | 1/1100% scored | ||
| #845worldwide | Moyo ManagementLocation not recorded | 12,518small sample | 22 scored | 0 Top 1000 Top 300 | 3 unique shows3 placements · 2 models | — | 2/2100% scored | ||
| #846worldwide | Arquette AgencyLocation not recorded | 12,381small sample | 42 scored | 0 Top 1000 Top 300 | 6 unique shows6 placements · 1 models | — | 2/450% scored | ||
| #847worldwide#10 Hamburg | Place ModelsHamburg, Germany | 12,369small sample | 11 scored | 0 Top 1000 Top 300 | — | #10of 12 in Hamburg | 1/1100% scored | ||
| #848worldwide | Studioff ModelsLocation not recorded | 12,248small sample | 22 scored | 0 Top 1000 Top 300 | 2 unique shows2 placements · 1 models | — | 2/2100% scored | ||
| #849worldwide | Models and ImagesLocation not recorded | 12,100small sample | 11 scored | 0 Top 1000 Top 300 | 4 unique shows4 placements · 1 models | — | 1/1100% scored | ||
| #850worldwide | CC Models ManagementLocation not recorded | 12,085small sample | 22 scored | 0 Top 1000 Top 300 | 2 unique shows2 placements · 1 models | — | 2/2100% scored |
Canonical cities only — related offices stay separate. Click a city to filter the directory.
Statistics computed Aug 3, 2026 (agency-statistics-v1-2026-07). Full details on scoring are on the methodology page.
Spotted something wrong? Use the Report incorrect info action in any expanded row, or the report button on the agency's own page.